
Products
TURBO SET
TURBO SET SPARE PARTS AND ACCESSORIES
TURBO SET SPARE PARTS AND ACCESSORIES
Characteristics
Use
Product Sectors
COMMON ACCESSORIES
TURBO SET - TURBO SET SPARE PARTS AND ACCESSORIES - COMMON ACCESSORIES
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
100000 Request information | ![]() | Protective goggles DIN 5 | R | 0 | 1 | -- |
101000 Request information | ![]() | Igniter | D | 0 | 1 | -- |
102000 Request information | ![]() | Multi-purpose wrench | D | 0 | 1 | -- |
197190 Request information | ![]() | Nozzle cleaning kit | R | 0 | 1 | -- |
S6208011.KIT Request information | ![]() | Turbo Set 90-110-200 Handle Support Kit | D | 0 | 1 | -- |
DISPOSABLE CYLINDERS AND CARTRIDGES
TURBO SET - TURBO SET SPARE PARTS AND ACCESSORIES - DISPOSABLE CYLINDERS AND CARTRIDGES
| Code | Image | Description | Availability | No. of pcs | Product sheet |
|---|---|---|---|---|---|
480300 Request information | ![]() | OXYGEN CYLINDER 110 bar 1 lt | D | 12 | |
483580 Request information | ![]() | TURBO GAS PRO CYLINDER 400 g | D | 12 | |
483200 Request information | ![]() | MAXY GAS CARTRIDGE 350 g 7/16" | D | 12 | |
483150 Request information | ![]() | PROPAN/BUTAN CARTRIDGE 330 g ø65mm | D | 24 |
PALL-BOX
TURBO SET - TURBO SET SPARE PARTS AND ACCESSORIES - PALL-BOX
| Code | Image | Description | No. pcs per pallet box | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|
111010.PB Request information | PALL-BOX TURBO SET 200 | 12 | R | 82 | 1 | -- | |
131090.PB Request information | PALL-BOX TURBO SET 110 | 12 | R | 75 | 1 | -- | |
115050.PB Request information | ![]() | PALL-BOX TURBO SET 90 | 12 | R | 70 | 1 | -- |
117050.PB Request information | ![]() | PALL-BOX TURBO SET 30 | 18 | R | 66 | 1 | -- |
FILLER METALS
TURBO SET - TURBO SET SPARE PARTS AND ACCESSORIES - FILLER METALS
| Code | Image | Description | Usage | Length (mm) | Specifications | Resistance | FINCATURA.tFusione | No. pcs per pack | Product sheet |
|---|---|---|---|---|---|---|---|---|---|
101500 Request information | ![]() | IRON WELDING | -- | 300 | LEGA OTTONE CON DISOSSIDANTE Dint. 2mm | ALTA | -- | 10 | -- |
101510 Request information | ![]() | BRAZE-WELDING | -- | 300 | LEGA RAME 93% - FOSFORO 7% D2mm | ALTA | -- | 10 | -- |
101550 Request information | ![]() | UNIVERSAL | -- | 300 | LEGA ARGENTO 45% CON DISOSSIDANTE Dint. 1,5mm | ALTA | -- | 5 | -- |
101595 Request information | ![]() | BRAZING | -- | 250 | LEGA ALLUMINIO 86% CON DISOSSIDANTE D2mm | BASSA | -- | 7 | -- |
101590 Request information | ![]() | HYDRAULIC REPAIRS | -- | 250 | LEGA STAGNO 50% CON DISOSSIDANTE 7X5mm | BASSA | -- | 2 | -- |
| Code | Image | Description | Usage | Length (mm) | Specifications | Resistance | FINCATURA.tFusione | Pack weight (kg) | Product sheet |
|---|---|---|---|---|---|---|---|---|---|
101500.500 Request information | ![]() | IRON WELDING | -- | 300 | Lega ottone con disossidante Ø int. 2mm* | Alta | -- | 500 | -- |
101510.500 Request information | ![]() | BRAZE-WELDING | -- | 300 | Lega rame 93% - fosforo 7% Ø 2mm | Alta | -- | 500 | -- |
101550.100 Request information | ![]() | UNIVERSAL | -- | 300 | Lega argento 45% con disossidante Ø int. 1,5 mm* | Alta | -- | 100 | -- |
101595.500 Request information | ![]() | BRAZING | -- | 250 | Lega alluminio 86% con disossidante Ø 2mm | Bassa | -- | 500 | -- |
101590.500 Request information | ![]() | HYDRAULIC REPAIRS | -- | 225 | Lega stagno 50% con disossidante 7x5mm | Bassa | -- | 500 | -- |
Technical questions and evidence
How can I compare the available variants?
Use the comparison table above: codes and technical properties come directly from the Oxyturbo product database.
Which supporting documents are available?
The technical sheets, manuals and certificates shown on this page are the documents currently associated with this product family.
How do I verify compatibility with my application?
Check gas, pressure, connection and flow data for the exact code, then send that code with the application requirements to Oxyturbo for confirmation.
The data and images contained in this catalog are purely indicative and may be subject to change without prior notice from Oxyturbo SpA. Photographs and product descriptions are not contractually binding and may only be used with the prior authorization of Oxyturbo SpA.



















