
Products
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS
MAXYMUM
MAXYMUM
Characteristics
Use
Product Sectors
MAXYMUM 100 BAR - NITROGEN
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXYMUM - MAXYMUM 100 BAR - NITROGEN
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
294200.100 Request information | ![]() | MAXYMUM NITROGEN 100 BAR | UNI | 1/4 SAE + 5/16 SAE | 200 | 100 | >200 | D | 1 | 1 | -- |
294209.100 Request information | ![]() | MAXYMUM NITROGEN 100 BAR | DIN | 1/4 SAE + 5/16 SAE | 300 | 100 | >200 | D | 1 | 1 | -- |
294203.100 Request information | ![]() | MAXYMUM NITROGEN 100 BAR | BS | 1/4 SAE + 5/16 SAE | 300 | 100 | >200 | D | 1 | 1 | -- |
294202.100 Request information | ![]() | MAXYMUM NITROGEN 100 BAR | NF-MIE | 1/4 SAE + 5/16 SAE | 300 | 100 | >200 | D | 1 | 1 | -- |
2942049.100 Request information | ![]() | MAXYMUM NITROGEN 100 BAR | NEN | 1/4 SAE + 5/16 SAE | 300 | 100 | >200 | D | 1 | 1 | -- |
294204.100 Request information | ![]() | MAXYMUM NITROGEN 100 BAR | SS | 1/4 SAE + 5/16 SAE | 300 | 100 | >200 | D | 1 | 1 | -- |
294205.100 Request information | ![]() | MAXYMUM NITROGEN 100 BAR | CGA | 1/4 SAE + 5/16 SAE | 300 | 100 | >200 | D | 1 | 1 | -- |
MAXYMUM 100 BAR - OXYGEN
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXYMUM - MAXYMUM 100 BAR - OXYGEN
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
290200.100 Request information | ![]() | MAXYMUM OXYGEN 100 BAR | UNI-SS | G1/4 | 200 | 100 | >200 | R | 1 | 1 | -- |
290201.100 Request information | ![]() | MAXYMUM OXYGEN 100 BAR | DIN | G1/4 | 300 | 100 | >200 | R | 1 | 1 | -- |
290203.100 Request information | ![]() | MAXYMUM OXYGEN 100 BAR | BS-NF-NEN-MIE | G1/4 | 300 | 100 | >200 | R | 1 | 1 | -- |
290295.100 Request information | ![]() | MAXYMUM OXYGEN 100 bar | CGA | 9/16" | 300 | 100 | >200 | R | 1 | 1 | -- |
MAXYMUM 100 BAR - ARGON
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXYMUM - MAXYMUM 100 BAR - ARGON
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
296200.100 Request information | ![]() | MAXYMUM ARGON 100 BAR | UNI | 1/4 SAE + 5/16 SAE | 200 | 100 | >200 | R | 1 | 1 | -- |
296201.100 Request information | ![]() | MAXYMUM ARGON 100 BAR | DIN | 1/4 SAE + 5/16 SAE | 300 | 100 | >200 | R | 1 | 1 | -- |
296203.100 Request information | ![]() | MAXYMUM ARGON 100 BAR | BS | 1/4 SAE + 5/16 SAE | 300 | 100 | >200 | R | 1 | 1 | -- |
295202.100 Request information | ![]() | MAXYMUM ARGON 100 BAR | NF | 1/4 SAE + 5/16 SAE | 300 | 100 | >200 | R | 1 | 1 | -- |
296209.100 Request information | ![]() | MAXYMUM ARGON 100 BAR | NEN | 1/4 SAE + 5/16 SAE | 300 | 100 | >200 | R | 1 | 1 | -- |
296204.100 Request information | ![]() | MAXYMUM ARGON 100 BAR | SS | 1/4 SAE + 5/16 SAE | 300 | 100 | >200 | R | 1 | 1 | -- |
296202.100 Request information | ![]() | MAXYMUM ARGON 100 BAR | MIE | 1/4 SAE + 5/16 SAE | 300 | 100 | >200 | R | 1 | 1 | -- |
296205.100 Request information | ![]() | MAXYMUM ARGON 100 BAR | CGA | 1/4 SAE + 5/16 SAE | 300 | 100 | >200 | R | 1 | 1 | -- |
MAXYMUM 100 BAR - HYDROGEN
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXYMUM - MAXYMUM 100 BAR - HYDROGEN
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
293200.100 Request information | ![]() | MAXYMUM HYDROGEN 100BAR | UNI | G1/4 | 300 | 100 | >200 | R | 1 | 1 | -- |
293251.100 Request information | ![]() | MAXYMUM HYDROGEN 100BAR | DIN | G1/4 | 300 | 100 | >200 | R | 1 | 1 | -- |
293203.100 Request information | ![]() | MAXYMUM HYDROGEN 100BAR | BS | G1/4 | 300 | 100 | >200 | R | 1 | 1 | -- |
293201.100 Request information | ![]() | MAXYMUM HYDROGEN 100BAR | NF-NEN-SS-MIE | G1/4 | 300 | 100 | >200 | R | 1 | 1 | -- |
293205.100 Request information | ![]() | MAXYMUM HYDROGEN 100BAR | CGA | G1/4 | 300 | 100 | >200 | R | 1 | 1 | -- |
MAXYMUM 100 BAR - AIR
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXYMUM - MAXYMUM 100 BAR - AIR
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
298250.100 Request information | ![]() | MAXYMUM COMPRESSED AIR 100BAR | UNI | G1/4 | 200 | 100 | >200 | R | 1 | 1 | -- |
298253DIN.100 Request information | ![]() | MAXYMUM COMPRESSED AIR 100BAR | DIN | G1/4 | 300 | 100 | >200 | R | 1 | 1 | -- |
298203.100 Request information | ![]() | MAXYMUM COMPRESSED AIR 100BAR | BS-SS | G1/4 | 300 | 100 | >200 | R | 1 | 1 | -- |
298209.100 Request information | ![]() | MAXYMUM COMPRESSED AIR 100BAR | NEN | G1/4 | 300 | 100 | >200 | R | 1 | 1 | -- |
298208.100 Request information | ![]() | MAXYMUM COMPRESSED AIR 100BAR | MIE | G1/4 | 300 | 100 | >200 | R | 1 | 1 | -- |
298205.100 Request information | ![]() | MAXYMUM COMPRESSED AIR 100BAR | CGA | G1/4 | 300 | 100 | >200 | R | 1 | 1 | -- |
MAXYMUM 60 BAR - NITROGEN
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXYMUM - MAXYMUM 60 BAR - NITROGEN
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
294200 Request information | ![]() | MAXYMUM NITROGEN 60 BAR | UNI | 1/4 SAE + 5/16 SAE | 200 | 60 | <150 | D | 1 | 1 | |
294209 Request information | ![]() | MAXYMUM NITROGEN 60 BAR | DIN | 1/4 SAE + 5/16 SAE | 300 | 60 | <150 | D | 1 | 1 | -- |
294203 Request information | ![]() | MAXYMUM NITROGEN 60 BAR | BS | 1/4 SAE + 5/16 SAE | 300 | 60 | <150 | D | 1 | 1 | -- |
294202 Request information | ![]() | MAXYMUM NITROGEN 60 BAR | NF | 1/4 SAE + 5/16 SAE | 300 | 60 | <150 | D | 1 | 1 | |
2942049 Request information | ![]() | MAXYMUM NITROGEN 60 BAR | NEN | 1/4 SAE + 5/16 SAE | 300 | 60 | <150 | D | 1 | 1 | -- |
294204 Request information | ![]() | MAXYMUM NITROGEN 60 BAR | SS | 1/4 SAE + 5/16 SAE | 300 | 60 | <150 | D | 1 | 1 | -- |
294205 Request information | ![]() | MAXYMUM NITROGEN 60 BAR | CGA | 1/4 SAE + 5/16 SAE | 300 | 60 | <150 | D | 1 | 1 | -- |
MAXYMUM 60 BAR - OXYGEN
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXYMUM - MAXYMUM 60 BAR - OXYGEN
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
290200 Request information | ![]() | MAXYMUM OXYGEN 60 BAR | UNI-SS | G1/4 | 200 | 60 | <150 | D | 1 | 1 | -- |
290201 Request information | ![]() | MAXYMUM OXYGEN 60 BAR | DIN | G1/4 | 300 | 60 | <150 | D | 1 | 1 | -- |
290203 Request information | ![]() | MAXYMUM OXYGEN 60 BAR | BS-NF-NEN-MIE | G1/4 | 300 | 60 | <150 | D | 1 | 1 | -- |
290295 Request information | ![]() | MAXYMUM OXYGEN 60 BAR | CGA | 9/16" | 300 | 60 | <150 | D | 1 | 1 | -- |
MAXYMUM 60 BAR - ARGON
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXYMUM - MAXYMUM 60 BAR - ARGON
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
296200 Request information | ![]() | MAXYMUM ARGON 60 BAR | UNI | 1/4 SAE + 5/16 SAE | 200 | 60 | <150 | R | 1 | 1 | -- |
296201 Request information | ![]() | MAXYMUM ARGON/CO2 60 BAR | DIN | 1/4 SAE + 5/16 SAE | 300 | 60 | <150 | R | 1 | 1 | -- |
295203 Request information | ![]() | MAXYMUM ARGON 60 BAR | BS | 1/4 SAE + 5/16 SAE | 300 | 60 | <150 | R | 1 | 1 | -- |
296202 Request information | ![]() | MAXYMUM ARGON 60 BAR | NF-MIE | 1/4 SAE + 5/16 SAE | 300 | 60 | <150 | R | 1 | 1 | -- |
296209 Request information | ![]() | MAXYMUM ARGON 60 BAR | NEN | 1/4 SAE + 5/16 SAE | 300 | 60 | <150 | R | 1 | 1 | -- |
296204 Request information | ![]() | MAXYMUM ARGON 60 BAR | SS | 1/4 SAE + 5/16 SAE | 300 | 60 | <150 | R | 1 | 1 | -- |
296205 Request information | ![]() | MAXYMUM ARGON 60 BAR | CGA | 1/4 SAE + 5/16 SAE | 300 | 60 | <150 | R | 1 | 1 | -- |
MAXYMUM 60 BAR - CO2
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXYMUM - MAXYMUM 60 BAR - CO2
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
295200 Request information | ![]() | MAXYMUM CO2 60BAR | UNI-BS-NF-SS-MIE | 1/4 SAE + 5/16 SAE | 200 | 60 | <150 | R | 1 | 0 | -- |
296201 Request information | ![]() | MAXYMUM ARGON/CO2 60 BAR | DIN | 1/4 SAE + 5/16 SAE | 300 | 60 | <150 | R | 1 | 1 | -- |
295209 Request information | ![]() | MAXYMUM CO2 60BAR | NEN | 1/4 SAE + 5/16 SAE | 300 | 60 | <150 | R | 1 | 1 | -- |
295205 Request information | ![]() | MAXYMUM CO2 60BAR | CGA | 1/4 SAE + 5/16 SAE | 300 | 60 | <150 | R | 1 | 1 | -- |
MAXYMUM 60 BAR - HYDROGEN
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXYMUM - MAXYMUM 60 BAR - HYDROGEN
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
293200 Request information | ![]() | MAXYMUM HYDROGEN 60BAR | UNI | G1/4 | 300 | 60 | <150 | R | 1 | 1 | -- |
293251 Request information | ![]() | MAXYMUM HYDROGEN 60BAR | DIN | G1/4 | 300 | 60 | <150 | R | 1 | 1 | -- |
293203 Request information | ![]() | MAXYMUM HYDROGEN 60BAR | BS | G1/4 | 300 | 60 | <150 | R | 1 | 1 | -- |
293201 Request information | ![]() | MAXYMUM HYDROGEN 60BAR | NF-NEN-SS-MIE | G1/4 | 300 | 60 | <150 | R | 1 | 1 | -- |
293205 Request information | ![]() | MAXYMUM HYDROGEN 60BAR | CGA | G1/4 | 300 | 60 | <150 | R | 1 | 1 | -- |
MAXYMUM 60 BAR - AIR
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXYMUM - MAXYMUM 60 BAR - AIR
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
298250 Request information | ![]() | MAXYMUM COMPRESSED AIR 60BAR | UNI | G1/4 | 200 | 60 | <150 | R | 1 | 1 | -- |
298253DIN Request information | ![]() | MAXYMUM COMPRESSED AIR 60BAR | DIN | G1/4 | 300 | 60 | <150 | R | 2 | 1 | -- |
298203 Request information | ![]() | MAXYMUM COMPRESSED AIR 60BAR | BS-SS | G1/4 | 300 | 60 | <150 | R | 2 | 1 | -- |
298209 Request information | ![]() | MAXYMUM COMPRESSED AIR 60BAR | NEN | G1/4 | 300 | 60 | <150 | R | 2 | 1 | -- |
298208 Request information | ![]() | MAXYMUM COMPRESSED AIR 60BAR | MIE | G1/4 | 300 | 60 | <150 | R | 2 | 1 | -- |
298205 Request information | ![]() | MAXYMUM COMPRESSED AIR 60BAR | CGA | G1/4 | 300 | 60 | <150 | R | 2 | 1 | -- |
MAXYMUM 40 BAR - NITROGEN
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXYMUM - MAXYMUM 40 BAR - NITROGEN
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
294200.40 Request information | ![]() | MAXYMUM NITROGEN 40 BAR | UNI | 1/4 SAE + 5/16 SAE | 200 | 40 | <100 | D | 1 | 1 | -- |
294209.40 Request information | ![]() | MAXYMUM NITROGEN 40 BAR | DIN | 1/4 SAE + 5/16 SAE | 300 | 60 | <150 | D | 1 | 1 | -- |
294203.40 Request information | ![]() | MAXYMUM NITROGEN 40 BAR | BS | 1/4 SAE + 5/16 SAE | 300 | 60 | <150 | D | 1 | 1 | -- |
294202.40 Request information | ![]() | MAXYMUM NITROGEN 40 BAR | NF | 1/4 SAE + 5/16 SAE | 300 | 60 | <150 | D | 1 | 1 | -- |
2942049.40 Request information | ![]() | MAXYMUM NITROGEN 40 BAR | NEN | 1/4 SAE + 5/16 SAE | 300 | 60 | <150 | D | 1 | 1 | -- |
294204.40 Request information | ![]() | MAXYMUM NITROGEN 40 BAR | SS | 1/4 SAE + 5/16 SAE | 300 | 60 | <150 | D | 1 | 1 | -- |
294205.40 Request information | ![]() | MAXYMUM NITROGEN 40 BAR | CGA | 1/4 SAE + 5/16 SAE | 300 | 60 | <150 | D | 1 | 1 | -- |
MAXYMUM 40 BAR - OXYGEN
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXYMUM - MAXYMUM 40 BAR - OXYGEN
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
290200.40 Request information | ![]() | MAXYMUM OXYGEN 40 BAR | UNI-SS | G1/4 | 200 | 40 | <100 | R | 1 | 1 | -- |
290201.40 Request information | ![]() | MAXYMUM OXYGEN 40 BAR | DIN | G1/4 | 300 | 60 | <150 | D | 1 | 1 | -- |
290203.40 Request information | ![]() | MAXYMUM OXYGEN 40 BAR | BS-NF-NEN-MIE | G1/4 | 300 | 60 | <150 | D | 1 | 1 | -- |
290295.40 Request information | ![]() | MAXYMUM OXYGEN 40 BAR | CGA | 9/16" | 300 | 60 | <150 | D | 1 | 1 | -- |
MAXYMUM 40 BAR - ARGON
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXYMUM - MAXYMUM 40 BAR - ARGON
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
296200.40 Request information | ![]() | MAXYMUM ARGON 40 BAR | UNI | 1/4 SAE + 5/16 SAE | 200 | 40 | <100 | R | 1 | 1 | -- |
296201.40 Request information | ![]() | MAXYMUM ARGON/CO2 40 BAR | DIN | 1/4 SAE + 5/16 SAE | 300 | 60 | <150 | R | 1 | 1 | -- |
296203.40 Request information | ![]() | MAXYMUM ARGON 40 BAR | BS | 1/4 SAE + 5/16 SAE | 300 | 60 | <150 | R | 1 | 1 | -- |
296202.40 Request information | ![]() | MAXYMUM ARGON 40 BAR | NF-MIE | 1/4 SAE + 5/16 SAE | 300 | 60 | <150 | R | 1 | 1 | -- |
296209.40 Request information | ![]() | MAXYMUM ARGON 40 BAR | NEN | 1/4 SAE + 5/16 SAE | 300 | 60 | <150 | R | 1 | 1 | -- |
296204.40 Request information | ![]() | MAXYMUM ARGON 40 BAR | SS | 1/4 SAE + 5/16 SAE | 300 | 60 | <150 | R | 1 | 1 | -- |
296205.40 Request information | ![]() | MAXYMUM ARGON 40 BAR | CGA | 1/4 SAE + 5/16 SAE | 300 | 60 | <150 | R | 1 | 1 | -- |
MAXYMUM 40 BAR - CO2
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXYMUM - MAXYMUM 40 BAR - CO2
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
295200.40 Request information | ![]() | MAXYMUM CO2 40BAR | UNI-BS-NF-SS-MIE | 1/4 SAE + 5/16 SAE | 200 | 40 | <100 | R | 1 | 1 | -- |
296201.40 Request information | ![]() | MAXYMUM ARGON/CO2 40 BAR | DIN | 1/4 SAE + 5/16 SAE | 300 | 60 | <150 | R | 1 | 1 | -- |
295209.40 Request information | ![]() | MAXYMUM CO2 40BAR | NEN | 1/4 SAE + 5/16 SAE | 300 | 60 | <150 | R | 1 | 1 | -- |
295205.40 Request information | ![]() | MAXYMUM CO2 40BAR | CGA | 1/4 SAE + 5/16 SAE | 300 | 60 | <150 | R | 1 | 1 | -- |
MAXYMUM 40 BAR - HYDROGEN
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXYMUM - MAXYMUM 40 BAR - HYDROGEN
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
293200.40 Request information | ![]() | MAXYMUM HYDROGEN 40BAR | UNI | G1/4 | 300 | 60 | <150 | R | 1 | 1 | -- |
293251.40 Request information | ![]() | MAXYMUM HYDROGEN 40BAR | DIN | G1/4 | 300 | 60 | <150 | R | 1 | 1 | -- |
293203.40 Request information | ![]() | MAXYMUM HYDROGEN 40BAR | BS | G1/4 | 300 | 60 | <150 | R | 1 | 1 | -- |
293201.40 Request information | ![]() | MAXYMUM HYDROGEN 40BAR | NF-NEN-SS-MIE | G1/4 | 300 | 60 | <150 | R | 1 | 1 | -- |
293205.40 Request information | ![]() | MAXYMUM HYDROGEN 40BAR | CGA | G1/4 | 300 | 60 | <150 | R | 1 | 1 | -- |
MAXYMUM 40 BAR - AIR
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXYMUM - MAXYMUM 40 BAR - AIR
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
298250.40 Request information | ![]() | MAXYMUM COMPRESSED AIR 40BAR | UNI | G1/4 | 200 | 40 | <150 | R | 1 | 1 | -- |
298253DIN.40 Request information | ![]() | MAXYMUM COMPRESSED AIR 40BAR | DIN | G1/4 | 300 | 60 | <150 | R | 2 | 1 | -- |
298203.40 Request information | ![]() | MAXYMUM COMPRESSED AIR 40BAR | BS-SS | G1/4 | 300 | 60 | <150 | R | 2 | 1 | -- |
298209.40 Request information | ![]() | MAXYMUM COMPRESSED AIR 40BAR | NEN | G1/4 | 300 | 60 | <150 | R | 2 | 1 | -- |
298208.40 Request information | ![]() | MAXYMUM COMPRESSED AIR 40BAR | MIE | G1/4 | 300 | 60 | <150 | R | 2 | 1 | -- |
298205.40 Request information | ![]() | MAXYMUM COMPRESSED AIR 40BAR | CGA | G1/4 | 300 | 60 | <150 | R | 2 | 1 | -- |
MAXYMUM 20 BAR - NITROGEN
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXYMUM - MAXYMUM 20 BAR - NITROGEN
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
294200.20 Request information | ![]() | MAXYMUM NITROGEN 20 BAR | UNI | 1/4 SAE + 5/16 SAE | 200 | 20 | <60 | D | 1 | 1 | -- |
294209.20 Request information | ![]() | MAXYMUM NITROGEN 20 BAR | DIN | 1/4 SAE + 5/16 SAE | 300 | 20 | <150 | D | 1 | 1 | -- |
294203.20 Request information | ![]() | MAXYMUM NITROGEN 20 BAR | BS | 1/4 SAE + 5/16 SAE | 300 | 20 | <150 | D | 1 | 1 | -- |
294202.20 Request information | ![]() | MAXYMUM NITROGEN 20 BAR | NF | 1/4 SAE + 5/16 SAE | 300 | 20 | <150 | D | 1 | 1 | |
2942049.20 Request information | ![]() | MAXYMUM NITROGEN 20 BAR | NEN | 1/4 SAE + 5/16 SAE | 300 | 20 | <150 | D | 1 | 1 | -- |
294204.20 Request information | ![]() | MAXYMUM NITROGEN 20 BAR | SS | 1/4 SAE + 5/16 SAE | 300 | 20 | <150 | D | 1 | 1 | -- |
294205.20 Request information | ![]() | MAXYMUM NITROGEN 20 BAR | CGA | 1/4 SAE + 5/16 SAE | 300 | 20 | <150 | D | 1 | 1 | -- |
MAXYMUM 20 BAR - OXYGEN
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXYMUM - MAXYMUM 20 BAR - OXYGEN
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
290200.20 Request information | ![]() | MAXYMUM OXYGEN 20 BAR | UNI-SS | G1/4 | 200 | 20 | <60 | R | 1 | 1 | -- |
290201.20 Request information | ![]() | MAXYMUM OXYGEN 20 BAR | DIN | G1/4 | 300 | 20 | <150 | D | 1 | 1 | -- |
290203.20 Request information | ![]() | MAXYMUM OXYGEN 20 BAR | BS-NF-NEN-MIE | G1/4 | 300 | 20 | <150 | D | 1 | 1 | -- |
290295.20 Request information | ![]() | MAXYMUM OXYGEN 20 BAR | CGA | 9/16" | 300 | 20 | <150 | D | 1 | 1 | -- |
MAXYMUM 20 BAR - ARGON
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXYMUM - MAXYMUM 20 BAR - ARGON
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
296200.20 Request information | ![]() | MAXYMUM ARGON 20 BAR | UNI | 1/4 SAE + 5/16 SAE | 200 | 20 | <60 | R | 1 | 1 | -- |
296201.20 Request information | ![]() | MAXYMUM ARGON/CO2 20 BAR | DIN | 1/4 SAE + 5/16 SAE | 300 | 20 | <150 | R | 1 | 1 | -- |
296203.20 Request information | ![]() | MAXYMUM ARGON 20 BAR | BS | 1/4 SAE + 5/16 SAE | 300 | 20 | <150 | R | 1 | 1 | -- |
296202.20 Request information | ![]() | MAXYMUM ARGON 20 BAR | NF-MIE | 1/4 SAE + 5/16 SAE | 300 | 20 | <150 | R | 1 | 1 | -- |
296209.20 Request information | ![]() | MAXYMUM ARGON 20 BAR | NEN | 1/4 SAE + 5/16 SAE | 300 | 20 | <150 | R | 1 | 1 | -- |
296204.20 Request information | ![]() | MAXYMUM ARGON 20 BAR | SS | 1/4 SAE + 5/16 SAE | 300 | 20 | <150 | R | 1 | 1 | -- |
296205.20 Request information | ![]() | MAXYMUM ARGON 20 BAR | CGA | 1/4 SAE + 5/16 SAE | 300 | 20 | <150 | R | 1 | 1 | -- |
MAXYMUM 20 BAR - CO2
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXYMUM - MAXYMUM 20 BAR - CO2
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
295200.20 Request information | ![]() | MAXYMUM CO2 20BAR | UNI-BS-NF-SS-MIE | 1/4 SAE + 5/16 SAE | 200 | 20 | <60 | R | 1 | 1 | -- |
296201.20 Request information | ![]() | MAXYMUM ARGON/CO2 20 BAR | DIN | 1/4 SAE + 5/16 SAE | 300 | 20 | <150 | R | 1 | 1 | -- |
295209.20 Request information | ![]() | MAXYMUM CO2 20BAR | NEN | 1/4 SAE + 5/16 SAE | 300 | 20 | <150 | R | 1 | 1 | -- |
295205.20 Request information | ![]() | MAXYMUM CO2 20BAR | CGA | 1/4 SAE + 5/16 SAE | 300 | 20 | <150 | R | 1 | 1 | -- |
MAXYMUM 20 BAR - HYDROGEN
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXYMUM - MAXYMUM 20 BAR - HYDROGEN
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
293200.20 Request information | ![]() | MAXYMUM HYDROGEN 20BAR | UNI | G1/4 | 300 | 20 | <150 | R | 1 | 1 | -- |
293251.20 Request information | ![]() | MAXYMUM HYDROGEN 20BAR | DIN | G1/4 | 300 | 20 | <150 | R | 1 | 1 | -- |
293203.20 Request information | ![]() | MAXYMUM HYDROGEN 20BAR | BS | G1/4 | 300 | 20 | <150 | R | 1 | 1 | -- |
293201.20 Request information | ![]() | MAXYMUM HYDROGEN 20BAR | NF-NEN-SS-MIE | G1/4 | 300 | 20 | <150 | R | 1 | 1 | -- |
293205.20 Request information | ![]() | MAXYMUM HYDROGEN 20BAR | CGA | G1/4 | 300 | 20 | <150 | R | 1 | 1 | -- |
MAXYMUM 20 BAR - AIR
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXYMUM - MAXYMUM 20 BAR - AIR
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
298250.20 Request information | ![]() | MAXYMUM COMPRESSED AIR 20BAR | UNI | G1/4 | 200 | 20 | <150 | R | 1 | 1 | -- |
