
Products
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS
MAXY
MAXY
Characteristics
Use
The MAXY version is available in many configurations (including with multi-flow meters) and with different cylinder connections for many different types of gases in addition to the usual oxygen, acetylene, and argon.
All our regulators comply with the international standard EN-ISO2503, and the versions for combustible and combustible gases (oxygen/acetylene) are also certified by APRAGAZ, a Belgian inspection and certification body specializing in pressure equipment.
Product Sectors
MAXY FOR MIG/MAG/TIG WELDING - CO2
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXY - MAXY FOR MIG/MAG/TIG WELDING - CO2
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
265200 Request information | ![]() | MAXY CO2/ARGON | UNI-BS-NF-SS-MIE | G/14 | 300 | 4 | -- | R | 1 | 1 | |
266201 Request information | ![]() | MAXY CO2/ARGON | DIN | G/14 | 300 | 4 | -- | R | 1 | 1 | -- |
265209 Request information | ![]() | MAXY CO2 | NEN | G/14 | 300 | 4 | -- | R | 1 | 1 | -- |
265205 Request information | ![]() | MAXY CO2 | CGA | G/14 | 300 | 4 | -- | R | 1 | 1 | -- |
265250 Request information | ![]() | MAXY CO2/ARGON | UNI-BS-NF-SS-MIE | G3/8 | 300 | 4 | -- | R | 1 | 1 | -- |
266251 Request information | ![]() | MAXY CO2/ARGON | DIN | G3/8 | 300 | 4 | -- | R | 1 | 1 | -- |
265259 Request information | ![]() | MAXY CO2 | NEN | G3/8 | 300 | 4 | -- | R | 1 | 1 | -- |
265255 Request information | ![]() | MAXY CO2 | CGA | G3/8 | 300 | 4 | -- | R | 1 | 1 | -- |
MAXY FOR MIG/MAG/TIG WELDING - ARGON
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXY - MAXY FOR MIG/MAG/TIG WELDING - ARGON
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
266200 Request information | ![]() | MAXY ARGON | UNI-CGA | G/14 | 300 | 4 | -- | R | 1 | 1 | -- |
266201 Request information | ![]() | MAXY CO2/ARGON | DIN | G/14 | 300 | 4 | -- | R | 1 | 1 | -- |
266203 Request information | ![]() | MAXY ARGON | BS | G/14 | 300 | 4 | -- | R | 1 | 1 | -- |
265200 Request information | ![]() | MAXY CO2/ARGON | UNI-BS-NF-SS-MIE | G/14 | 300 | 4 | -- | R | 1 | 1 | |
266209 Request information | ![]() | MAXY ARGON | NEN | G/14 | 300 | 4 | -- | R | 1 | 1 | -- |
266204 Request information | ![]() | MAXY ARGON | SS | G/14 | 300 | 4 | -- | R | 1 | 1 | -- |
266250 Request information | ![]() | MAXY ARGON | UNI-CGA | G3/8 | 300 | 4 | -- | R | 1 | 1 | -- |
266251 Request information | ![]() | MAXY CO2/ARGON | DIN | G3/8 | 300 | 4 | -- | R | 1 | 1 | -- |
266253 Request information | ![]() | MAXY ARGON | BS | G3/8 | 300 | 4 | -- | R | 1 | 1 | -- |
265250 Request information | ![]() | MAXY CO2/ARGON | UNI-BS-NF-SS-MIE | G3/8 | 300 | 4 | -- | R | 1 | 1 | -- |
266259 Request information | ![]() | MAXY ARGON | NEN | G3/8 | 300 | 4 | -- | R | 1 | 1 | -- |
266254 Request information | ![]() | MAXY ARGON | SS | G3/8 | 300 | 4 | -- | R | 1 | 1 | -- |
MAXY - CONNECTION ARGON/CO2
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXY - MAXY - CONNECTION ARGON/CO2
| Code | Image | Description | COâ‚‚ pressure reducer inlet | FINCATURA.attaccoBombola | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|
C5649000 Request information | ![]() | CO2/ARGON FITTING IT | -- | -- | D | 0 | 1 | -- |
C5649002 Request information | ![]() | ARGON/CO2 FITTING | -- | -- | D | 0 | 1 | -- |
MAXY WITH FLOW METER - CO2
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXY - MAXY WITH FLOW METER - CO2
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
265400 Request information | ![]() | MAXY CO2 W/CAP + FLUX | UNI-BS-NF-SS-MIE | G1/4 | 200 | 3,5 | 30 | D | 1 | 1 | -- |
266401 Request information | ![]() | MAXY CO2 W/CAP + FLUX | DIN | G1/4 | 300 | 3,5 | 30 | D | 1 | 1 | -- |
265409 Request information | ![]() | MAXY CO2 W/CAP + FLUX | NEN | G1/4 | 300 | 3,5 | 30 | D | 1 | 1 | -- |
265405 Request information | ![]() | MAXY CO2 W/CAP + FLUX | CGA | G1/4 | 300 | 3,5 | 30 | D | 1 | 1 | -- |
MAXY WITH FLOW METER - ARGON
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXY - MAXY WITH FLOW METER - ARGON
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
266400 Request information | ![]() | MAXY ARGON W/CAP + FLUX | UNI-CGA | G1/4 | 200 | 3,5 | 30 | D | 1 | 1 | -- |
266401 Request information | ![]() | MAXY CO2 W/CAP + FLUX | DIN | G1/4 | 300 | 3,5 | 30 | D | 1 | 1 | -- |
266403 Request information | ![]() | MAXY ARGON W/CAP + FLUX | BS | G1/4 | 300 | 3,5 | 30 | D | 1 | 1 | -- |
265400 Request information | ![]() | MAXY CO2 W/CAP + FLUX | UNI-BS-NF-SS-MIE | G1/4 | 200 | 3,5 | 30 | D | 1 | 1 | -- |
266409 Request information | ![]() | MAXY ARGON W/CAP + FLUX | NEN | G1/4 | 300 | 3,5 | 30 | D | 1 | 1 | -- |
266404 Request information | ![]() | MAXY ARGON W/CAP + FLUX | SS | G1/4 | 300 | 3,5 | 30 | D | 1 | 1 | -- |
MAXY MULTI-flow meter - CO2
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXY - MAXY MULTI-flow meter - CO2
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
265800 Request information | ![]() | MAXY CO2 W/CAP + 2 FLUX | UNI-BS-NF-SS-MIE | G1/4 | 200 | 3,5 | 30X2 | R | 1 | 1 | -- |
266801 Request information | ![]() | MAXY CO2/ARGON W/CAP + 2 FLUX | DIN | G1/4 | 300 | 3,5 | 30X2 | R | 1 | 1 | -- |
265809 Request information | ![]() | MAXY CO2 W/CAP + 2 FLUX | NEN | G1/4 | 300 | 3,5 | 30X2 | R | 1 | 1 | -- |
265805 Request information | ![]() | MAXY CO2 W/CAP + 2 FLUX | CGA | G1/4 | 300 | 3,5 | 30X2 | R | 1 | 1 | -- |
265800.04 Request information | ![]() | MAXY CO2 W/CAP + 4 FLUX | UNI-BS-NF-SS-MIE | G1/4 | 200 | 3,5 | 30X4 | R | 2 | 1 | -- |
266801.04 Request information | ![]() | MAXY CO2/ARGON W/CAP + 4 FLUX | DIN | G1/4 | 300 | 3,5 | 30X2 | R | 1 | 1 | -- |
265809.04 Request information | ![]() | MAXY CO2 W/CAP + 4 FLUX | NEN | G1/4 | 300 | 3,5 | 30X2 | R | 1 | 1 | -- |
265805.04 Request information | ![]() | MAXY CO2 W/CAP + 4 FLUX | CGA | G1/4 | 300 | 3,5 | 30X2 | R | 1 | 1 | -- |
265800.06 Request information | ![]() | MAXY CO2 W/CAP + 6 FLUX | UNI-BS-NF-SS-MIE | G1/4 | 200 | 3,5 | 30X6 | R | 3 | 1 | -- |
266801.06 Request information | ![]() | MAXY CO2/ARGON W/CAP + 6 FLUX | DIN | G1/4 | 300 | 3,5 | 30X2 | R | 1 | 1 | -- |
265809.06 Request information | ![]() | MAXY CO2 W/CAP + 6 FLUX | NEN | G1/4 | 300 | 3,5 | 30X2 | R | 1 | 1 | -- |
265805.06 Request information | ![]() | MAXY CO2 W/CAP + 6 FLUX | CGA | G1/4 | 300 | 3,5 | 30X2 | R | 1 | 1 | -- |
MAXY MULTI-flow meter - ARGON
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXY - MAXY MULTI-flow meter - ARGON
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
266800 Request information | ![]() | MAXY ARGON W/CAP + 2 FLUX | UNI-CGA | G1/4 | 200 | 3,5 | 30X2 | R | 1 | 1 | -- |
266801 Request information | ![]() | MAXY CO2/ARGON W/CAP + 2 FLUX | DIN | G1/4 | 300 | 3,5 | 30X2 | R | 1 | 1 | -- |
266803 Request information | ![]() | MAXY ARGON W/CAP + 2 FLUX | BS | G1/4 | 300 | 3,5 | 30X2 | R | 1 | 1 | -- |
265800 Request information | ![]() | MAXY CO2 W/CAP + 2 FLUX | UNI-BS-NF-SS-MIE | G1/4 | 200 | 3,5 | 30X2 | R | 1 | 1 | -- |
266809 Request information | ![]() | MAXY ARGON W/CAP + 2 FLUX | NEN | G1/4 | 300 | 3,5 | 30X2 | R | 1 | 1 | -- |
266804 Request information | ![]() | MAXY ARGON W/CAP + 2 FLUX | SS | G1/4 | 300 | 3,5 | 30X2 | R | 1 | 1 | -- |
266800.04 Request information | ![]() | MAXY ARGON W/CAP + 4 FLUX | UNI-CGA | G1/4 | 200 | 3,5 | 30X4 | R | 3 | 1 | -- |
266801.04 Request information | ![]() | MAXY CO2/ARGON W/CAP + 4 FLUX | DIN | G1/4 | 300 | 3,5 | 30X2 | R | 1 | 1 | -- |
266803.04 Request information | ![]() | MAXY CO2/ARGON W/CAP + 4 FLUX | BS | G1/4 | 300 | 3,5 | 30X2 | R | 1 | 1 | -- |
265800.04 Request information | ![]() | MAXY CO2 W/CAP + 4 FLUX | UNI-BS-NF-SS-MIE | G1/4 | 200 | 3,5 | 30X4 | R | 2 | 1 | -- |
266809.04 Request information | ![]() | MAXY ARGON W/CAP + 4 FLUX | NEN | G1/4 | 300 | 3,5 | 30X2 | R | 1 | 1 | -- |
266804.04 Request information | ![]() | MAXY ARGON W/CAP + 4 FLUX | SS | G1/4 | 300 | 3,5 | 30X2 | R | 1 | 1 | -- |
266800.06 Request information | ![]() | MAXY ARGON W/CAP + 6 FLUX | UNI-CGA | G1/4 | 200 | 3,5 | 30X6 | R | 4 | 1 | -- |
266801.06 Request information | ![]() | MAXY CO2/ARGON W/CAP + 6 FLUX | DIN | G1/4 | 300 | 3,5 | 30X2 | R | 1 | 1 | -- |
266803.06 Request information | ![]() | MAXY CO2/ARGON W/CAP + 6 FLUX | BS | G1/4 | 300 | 3,5 | 30X2 | R | 1 | 1 | -- |
265800.06 Request information | ![]() | MAXY CO2 W/CAP + 6 FLUX | UNI-BS-NF-SS-MIE | G1/4 | 200 | 3,5 | 30X6 | R | 3 | 1 | -- |
266809.06 Request information | ![]() | MAXY ARGON W/CAP + 6 FLUX | NEN | G1/4 | 300 | 3,5 | 30X2 | R | 1 | 1 | -- |
266804.06 Request information | ![]() | MAXY ARGON W/CAP + 6 FLUX | SS | G1/4 | 300 | 3,5 | 30X2 | R | 1 | 1 | -- |
MAXY FOR ACETYLENE/OXYGEN/ PROPANE - OXYGEN
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXY - MAXY FOR ACETYLENE/OXYGEN/ PROPANE - OXYGEN
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
260200 Request information | ![]() | MAXY OXYGEN | UNI-SS | G1/4 | 300 | 10 | 30 | D | 1 | 1 | -- |
260201 Request information | ![]() | MAXY OXYGEN | DIN | G1/4 | 300 | 10 | 30 | D | 1 | 1 | -- |
260203 Request information | ![]() | MAXY OXYGEN | BS-NF-NEN-MIE | G1/4 | 300 | 10 | 30 | D | 1 | 1 | |
260250 Request information | ![]() | MAXY OXYGEN | UNI-SS | G3/8 | 200 | 10 | 30 | D | 1 | 1 | -- |
260251 Request information | ![]() | MAXY OXYGEN | DIN | G3/8 | 300 | 10 | 30 | D | 1 | 1 | -- |
260253 Request information | ![]() | MAXY OXYGEN | BS-NF-NEN-MIE | G3/8 | 300 | 10 | 30 | D | 1 | 1 | -- |
260293 Request information | ![]() | MAXY OXYGEN | NF | 9/16" | 300 | 10 | 30 | D | 1 | 1 | -- |
260295 Request information | ![]() | MAXY OXYGEN | CGA | 9/16" | 300 | 10 | 30 | D | 1 | 1 | -- |
260283 Request information | ![]() | MAXY OXYGEN | NF | M16X1.5 | 300 | 10 | 30 | D | 1 | 1 | |
260285 Request information | ![]() | MAXY OXYGEN | CGA | M16X1.5 | 300 | 10 | 30 | D | 1 | 1 | -- |
MAXY FOR ACETYLENE/OXYGEN/PROPANE - ACETYLENE
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXY - MAXY FOR ACETYLENE/OXYGEN/PROPANE - ACETYLENE
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
261203 Request information | ![]() | MAXY ACETIL. C/bullnose | UNI-BS-NF-NEN-SS | G1/4 Lh | 25 | <1,5 | 5 | D | 1 | 1 | -- |
261204 Request information | ![]() | MAXY ACETIL. C/bullnose | SS | G1/4 Lh | 25 | <1,5 | 5 | D | 1 | 1 | -- |
261253 Request information | ![]() | MAXY ACETYL. W/Bullnose | UNI-BS-NF-NEN-SS | G3/8 | 25 | <1,5 | 5 | D | 1 | 1 | -- |
261254 Request information | ![]() | MAXY ACETIL. C/GHIERA | SS | G3/8 | 25 | <1,5 | 5 | D | 1 | 1 | -- |
261200 Request information | ![]() | MAXY ACETIL. C/Yoke | UNI-NF | G1/4 Lh | 25 | <1,5 | 5 | D | 1 | 1 | |
261201 Request information | ![]() | MAXY ACETIL. C/Yoke | DIN | G1/4 Lh | 25 | <1,5 | 5 | D | 1 | 1 | -- |
261209 Request information | ![]() | MAXY ACETIL. C/Yoke | NEN | G1/4 Lh | 25 | <1,5 | 5 | D | 1 | 1 | -- |
261250 Request information | ![]() | MAXY ACETYL. W/Yoke | UNI-NF | G3/8 | 25 | <1,5 | 5 | D | 1 | 1 | -- |
261251 Request information | ![]() | MAXY ACETYL. W/Yoke | DIN | G3/8 | 25 | <1,5 | 5 | D | 1 | 1 | -- |
261259 Request information | ![]() | MAXY ACETYL. W/Yoke | NEN | G3/8 | 25 | <1,5 | 5 | D | 1 | 1 | -- |
261295 Request information | ![]() | MAXY ACETIL. C/bullnose | CGA | 9/16" | 25 | <1,5 | 5 | D | 1 | 1 | -- |
261283 Request information | ![]() | MAXY ACETIL. C/bullnose | NF | M16X1.5 LH | 25 | <1,5 | 5 | D | 1 | 1 | |
261280 Request information | ![]() | MAXY ACETIL. C/Yoke | NF | M16X1.5 LH | 25 | <1,5 | 5 | D | 1 | 1 | -- |
MAXY FOR ACETYLENE/OXYGEN/ PROPANE - PROPANE
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXY - MAXY FOR ACETYLENE/OXYGEN/ PROPANE - PROPANE
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
262300 Request information | ![]() | MAXY PROPANE G1/4 Lh | UNI | G/14 LH | 25 | 4 | 5 | D | 1 | 1 | -- |
262301 Request information | ![]() | MAXY PROPANE G1/4 Lh | DIN-NF-SS-MIE | G/14 LH | 25 | 4 | 5 | D | 1 | 1 | |
262303 Request information | ![]() | MAXY PROPANE G1/4 Lh | BS | G/14 LH | 25 | 4 | 5 | D | 1 | 1 | -- |
262309 Request information | ![]() | MAXY PROPANE G1/4 Lh | NEN | G/14 LH | 25 | 4 | 5 | D | 1 | 1 | -- |
262350 Request information | ![]() | MAXY PROPANE | UNI | G3/8 | 25 | 4 | 15 | D | 1 | 1 | -- |
262351 Request information | ![]() | MAXY PROPANE G1/4 Lh | DIN-NF-SS-MIE | G3/8 LH | 25 | 4 | 5 | D | 1 | 1 | -- |
262353 Request information | ![]() | MAXY PROPANE G1/4 Lh | BS | G3/8 LH | 25 | 4 | 5 | D | 1 | 1 | -- |
262359 Request information | ![]() | MAXY PROPANE G1/4 Lh | NEN | G3/8 LH | 25 | 4 | 5 | D | 1 | 1 | -- |
262395 Request information | ![]() | MAXY PROPANE 9/16" Lh | NF | 9/16" | 25 | 4 | 5 | D | 1 | 1 | -- |
262381 Request information | ![]() | MAXY PROPANE M16X1.5 Lh | CGA | M16x1.5 LH | 25 | 4 | 5 | D | 1 | 1 | -- |
MAXY FOR NITROGEN/AIR/HYDROGEN/METHANE/HELIUM - NITROGEN
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXY - MAXY FOR NITROGEN/AIR/HYDROGEN/METHANE/HELIUM - NITROGEN
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
264200 Request information | ![]() | MAXY NITROGEN | UNI | G1/4 | 300 | 10 | 30 | D | 1 | 1 | -- |
264201 Request information | ![]() | MAXY NITROGEN | DIN | G1/4 | 300 | 10 | 30 | D | 1 | 1 | -- |
264203 Request information | ![]() | MAXY NITROGEN | BS | G1/4 | 300 | 10 | 30 | D | 1 | 1 | -- |
264202 Request information | ![]() | MAXY NITROGEN | NF-MIE | G1/4 | 300 | 10 | 30 | D | 1 | 1 | -- |
264209 Request information | ![]() | MAXY NITROGEN | NEN | G1/4 | 300 | 10 | 30 | D | 1 | 1 | -- |
264204 Request information | ![]() | MAXY NITROGEN | SS | G1/4 | 300 | 10 | 30 | D | 1 | 1 | -- |
264250 Request information | ![]() | MAXY NITROGEN | UNI | G3/8 | 200 | 10 | 30 | D | 1 | 1 | -- |
264251 Request information | ![]() | MAXY NITROGEN | DIN | G3/8 | 300 | 10 | 30 | D | 1 | 1 | -- |
264253 Request information | ![]() | MAXY NITROGEN | BS | G3/8 | 300 | 10 | 30 | D | 1 | 1 | -- |
264252 Request information | ![]() | MAXY NITROGEN | NF-MIE | G3/8 | 300 | 10 | 30 | D | 1 | 1 | -- |
264259 Request information | ![]() | MAXY NITROGEN | NEN | G3/8 | 300 | 10 | 30 | D | 1 | 1 | -- |
264254 Request information | ![]() | MAXY NITROGEN | SS | G3/8 | 300 | 10 | 30 | D | 1 | 1 | -- |
264295 Request information | ![]() | MAXY NITROGEN | CGA | 9/16" | 300 | 10 | 30 | D | 1 | 1 | -- |
264282 Request information | ![]() | MAXY NITROGEN | NF | M16x1.5 Lh | 300 | 10 | 30 | D | 1 | 1 | -- |
MAXY FOR NITROGEN/AIR/HYDROGEN/METHANE/HELIUM - COMPRESSED AIR
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXY - MAXY FOR NITROGEN/AIR/HYDROGEN/METHANE/HELIUM - COMPRESSED AIR
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
268200 Request information | ![]() | MAXY COMPRESSED AIR | UNI | G1/4 | 300 | 10 | 30 | R | 1 | 1 | -- |
268203 Request information | ![]() | MAXY COMPRESSED AIR | DIN-BS-SS | G1/4 | 300 | 10 | 30 | R | 1 | 1 | -- |
268209 Request information | ![]() | MAXY COMPRESSED AIR | NEN | G1/4 | 300 | 10 | 30 | R | 1 | 1 | -- |
268208 Request information | ![]() | MAXY COMPRESSED AIR | MIE | G1/4 | 300 | 10 | 30 | R | 1 | 1 | -- |
268250 Request information | ![]() | MAXY COMPRESSED AIR | UNI | G3/8 | 200 | 10 | 30 | R | 1 | 1 | -- |
268253 Request information | ![]() | MAXY COMPRESSED AIR | DIN-BS-SS | G3/8 | 300 | 10 | 30 | R | 1 | 1 | -- |
268259 Request information | ![]() | MAXY COMPRESSED AIR | NEN | G3/8 | 300 | 10 | 30 | R | 1 | 1 | -- |
268258 Request information | ![]() | MAXY COMPRESSED AIR | MIE | G3/8 | 300 | 10 | 30 | R | 1 | 1 | -- |
268295 Request information | ![]() | MAXY COMPRESSED AIR | CGA | 9/16" | 300 | 10 | 30 | R | 1 | 1 | -- |
MAXY FOR NITROGEN/AIR/HYDROGEN/METHANE/HELIUM - HYDROGEN/METHANE
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXY - MAXY FOR NITROGEN/AIR/HYDROGEN/METHANE/HELIUM - HYDROGEN/METHANE
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
263200 Request information | ![]() | MAXY HYDROGEN METHANE | UNI | G1/4 | 300 | 10 | 30 | R | 1 | 1 | -- |
263201 Request information | ![]() | MAXY HYDROGEN METHANE | DIN-NF-NEN-SS-MIE | G1/4 | 300 | 10 | 30 | R | 1 | 1 | -- |
263203 Request information | ![]() | MAXY HYDROGEN METHANE | BS | G1/4 | 300 | 10 | 30 | R | 1 | 1 | -- |
263250 Request information | ![]() | MAXY HYDROGEN METHANE | UNI | G3/8 | 200 | 10 | 30 | R | 1 | 1 | -- |
263251 Request information | ![]() | MAXY HYDROGEN METHANE | DIN-NF-NEN-SS-MIE | G3/8 | 300 | 10 | 30 | R | 1 | 1 | -- |
263253 Request information | ![]() | MAXY HYDROGEN METHANE | BS | G3/8 | 300 | 10 | 30 | R | 1 | 1 | -- |
263295 Request information | ![]() | MAXY HYDROGEN METHANE | CGA | 9/16" Lh | 300 | 10 | 30 | R | 1 | 1 | -- |
263281 Request information | ![]() | MAXY HYDROGEN METHANE | NF | M16x1.5 Lh | 300 | 10 | 30 | R | 1 | 1 | -- |
MAXY FOR NITROGEN/AIR/HYDROGEN/METHANE/HELIUM - HELIUM
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXY - MAXY FOR NITROGEN/AIR/HYDROGEN/METHANE/HELIUM - HELIUM
| Code | Image | Description | Normative | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
267200 Request information | ![]() | MAXY HELIUM | UNI | G1/4 | 300 | 10 | 30 | R | 1 | 1 | -- |
267201 Request information | ![]() | MAXY HELIUM | DIN | G1/4 | 300 | 10 | 30 | R | 1 | 1 | -- |
267203 Request information | ![]() | MAXY HELIUM | BS | G1/4 | 300 | 10 | 30 | R | 1 | 1 | -- |
267202 Request information | ![]() | MAXY HELIUM | NF-MIE | G1/4 | 300 | 10 | 30 | R | 1 | 1 | -- |
267209 Request information | ![]() | MAXY HELIUM | NEN | G1/4 | 300 | 10 | 30 | R | 1 | 1 | -- |
267204 Request information | ![]() | MAXY HELIUM | SS | G1/4 | 300 | 10 | 30 | R | 1 | 1 | -- |
267250 Request information | ![]() | MAXY HELIUM | UNI | G3/8 | 200 | 10 | 30 | R | 1 | 1 | -- |
267251 Request information | ![]() | MAXY HELIUM | DIN | G3/8 | 300 | 10 | 30 | R | 1 | 1 | -- |
267253 Request information | ![]() | MAXY HELIUM | BS | G3/8 | 300 | 10 | 30 | R | 1 | 1 | -- |
267252 Request information | ![]() | MAXY HELIUM | NF-MIE | G3/8 | 300 | 10 | 30 | R | 1 | 1 | -- |
267259 Request information | ![]() | MAXY HELIUM | NEN | G3/8 | 300 | 10 | 30 | R | 1 | 1 | -- |
267254 Request information | ![]() | MAXY HELIUM | SS | G3/8 | 300 | 10 | 30 | R | 1 | 1 | -- |
267295 Request information | ![]() | MAXY HELIUM | CGA | 9/16" Lh | 300 | 10 | 30 | R | 1 | 1 | -- |
267282 Request information | ![]() | MAXY HELIUM | NF | M16x1.5 Lh | 300 | 10 | 30 | R | 1 | 1 | -- |
CONVERSION FITTINGS FOR OXYGEN AND CO2
PRESSURE REGULATORS FOR RECHARGEABLE CYLINDERS - MAXY - CONVERSION FITTINGS FOR OXYGEN AND CO2
| Code | Image | Description | COâ‚‚ pressure reducer inlet | FINCATURA.attaccoBombola | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|
C5419000 Request information | ![]() | NITROGEN CONNECTION | -- | -- | D | 0 | 1 | -- |
C5419001 Request information | ![]() | NITROGEN CONNECTION | -- | -- | D | 0 | 1 | -- |
Technical questions and evidence
How can I compare the available variants?
Use the comparison table above: codes and technical properties come directly from the Oxyturbo product database.
Which supporting documents are available?
The technical sheets, manuals and certificates shown on this page are the documents currently associated with this product family.
How do I verify compatibility with my application?
Check gas, pressure, connection and flow data for the exact code, then send that code with the application requirements to Oxyturbo for confirmation.
The data and images contained in this catalog are purely indicative and may be subject to change without prior notice from Oxyturbo SpA. Photographs and product descriptions are not contractually binding and may only be used with the prior authorization of Oxyturbo SpA.


































































































































