
Products
PRESSURE REGULATORS FOR PURE GAS
MAXYLAB
MAXYLAB
Characteristics
Use
Product Sectors
PURE GASES MAXYLAB
PRESSURE REGULATORS FOR PURE GAS - MAXYLAB - PURE GASES MAXYLAB
| Code | Image | Description | Outlet | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|
295200GP10 Request information | ![]() | Maxylab CO2 | G1/4F | 300 | 10 | 30 | R | 1 | 1 | -- |
295200GP04 Request information | ![]() | Maxylab CO2 | G1/4F | 300 | 4 | 15 | R | 1 | 1 | -- |
296200GP04 Request information | ![]() | Maxylab Argon | G1/4F | 300 | 4 | 15 | R | 1 | 1 | -- |
296200GP10 Request information | ![]() | Maxylab Argon | G1/4F | 300 | 10 | 30 | R | 1 | 1 | -- |
290200GP04 Request information | ![]() | Maxylab Oxygen | G1/4F | 300 | 4 | 15 | R | 1 | 1 | -- |
290200GP10 Request information | ![]() | Maxylab Oxygen | G1/4F | 300 | 10 | 30 | D | 1 | 1 | -- |
294200GP04 Request information | ![]() | Maxylab Nitrogen | G1/4F | 300 | 4 | 15 | R | 1 | 1 | -- |
294200GP10 Request information | ![]() | Maxylab Nitrogen | G1/4F | 300 | 10 | 30 | D | 1 | 1 | -- |
299200GP04 Request information | ![]() | Maxylab Nitrous oxide | G1/4F | 300 | 4 | 15 | R | 1 | 1 | -- |
299200GP10 Request information | ![]() | Maxylab Nitrous oxide | G1/4F | 300 | 10 | 30 | R | 1 | 1 | -- |
298200GP04 Request information | ![]() | Maxylab Air | G1/4F | 300 | 4 | 15 | R | 1 | 1 | -- |
298200GP10 Request information | ![]() | Maxylab Air | G1/4F | 300 | 10 | 30 | R | 1 | 1 | -- |
293200GP04 Request information | ![]() | Maxylab Hydrogen/methane | G1/4F | 300 | 4 | 15 | R | 1 | 1 | -- |
293200GP10 Request information | ![]() | Maxylab Hydrogen/methane | G1/4F | 300 | 10 | 30 | R | 1 | 1 | -- |
297200GP04 Request information | ![]() | Maxylab Helium | G1/4F | 300 | 4 | 15 | R | 1 | 1 | -- |
297200GP10 Request information | ![]() | Maxylab Helium | G1/4F | 300 | 10 | 30 | R | 1 | 1 | -- |
OUTPUT FITTINGS
PRESSURE REGULATORS FOR PURE GAS - MAXYLAB - OUTPUT FITTINGS
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
490380GP Request information | ![]() | Complete outlet connection G3/8 rh | R | 0 | 1 | -- |
490330GP Request information | ![]() | Complete outlet connection G3/8 lh | R | 0 | 1 | -- |
OUTPUT FITTINGS - COMPRESSION FITTINGS
PRESSURE REGULATORS FOR PURE GAS - MAXYLAB - OUTPUT FITTINGS - COMPRESSION FITTINGS
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
490106GP Request information | ![]() | Straight male conical fitting R1/4 for pipe ø 6mm | R | 0 | 1 | -- |
490108GP Request information | ![]() | Straight male conical fitting R1/4 for pipe ø 8mm | R | 0 | 1 | -- |
490110GP Request information | ![]() | Straight male conical fitting R1/4 for pipe ø 10mm | R | 0 | 1 | -- |
490112GP Request information | ![]() | Straight male conical fitting R1/4 for pipe ø 12mm | R | 0 | 1 | -- |
SUPPORT - BRACKET
PRESSURE REGULATORS FOR PURE GAS - MAXYLAB - SUPPORT - BRACKET
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
194820 Request information | ![]() | Stainless steel bracket kit | D | 0 | 1 | -- |
Technical questions and evidence
How can I compare the available variants?
Use the comparison table above: codes and technical properties come directly from the Oxyturbo product database.
Which supporting documents are available?
The technical sheets, manuals and certificates shown on this page are the documents currently associated with this product family.
How do I verify compatibility with my application?
Check gas, pressure, connection and flow data for the exact code, then send that code with the application requirements to Oxyturbo for confirmation.
The data and images contained in this catalog are purely indicative and may be subject to change without prior notice from Oxyturbo SpA. Photographs and product descriptions are not contractually binding and may only be used with the prior authorization of Oxyturbo SpA.






















