
Products
OXYKLYMA
WASHING KIT
WASHING KIT
Characteristics
Use
Product Sectors
WASHING KIT
OXYKLYMA - WASHING KIT - WASHING KIT
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
KKW900 Request information | ![]() | WASHING KIT | D | 3 | 1 | -- |
MIGNON NITROGEN REGULATORS FOR DISPOSABLE CYLINDERS
OXYKLYMA - WASHING KIT - MIGNON NITROGEN REGULATORS FOR DISPOSABLE CYLINDERS
| Code | Image | Description | Inlet | Class K | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
324280 Request information | ![]() | MIGNON Nitrogen 2 gauges | M10X1RH | 1 | 150 | 10 | <1 | D | 0 | 1 | -- |
324380 Request information | ![]() | MIGNON Nitrogen L.P. gauge | M10X1RH | 1 | 150 | 10 | <1 | D | 0 | 1 | -- |
324180 Request information | ![]() | MIGNON Nitrogen H.P. gauge | M10X1RH | 1 | 150 | 10 | <1 | D | 0 | 1 | -- |
324080 Request information | ![]() | MIGNON Nitrogen no gauges | M10X1RH | 1 | 150 | 10 | <1 | D | 0 | 1 | |
C1198408 Request information | ![]() | Nickel-plated connection 7/16"-20UNF (1/4 SAE) - G1/8 | - | - | - | - | - | D | 0 | 1 | -- |
SPARE CYLINDER PARTS
OXYKLYMA - WASHING KIT - SPARE CYLINDER PARTS
| Code | Image | Description | Availability | No. of pcs | Product sheet |
|---|---|---|---|---|---|
484300 Request information | ![]() | Nitrogen cylinder 1 L - 110 bar m10x1 rhi 950 cc | D | 12 | |
484400 Request information | ![]() | Nitrogen cylinder 110bar M10X1RH 2,2L with foot stand | D | 4 | |
488300 Request information | ![]() | Azoidro cylinder 1 L - 110 bar m10x1 rhi | D | 12 | |
488400 Request information | ![]() | Azoidro cylinder 2.2 L - 110 bar m10x1 rhi with foot stand | D | 4 |
KLYMA KIT SPARE PARTS
OXYKLYMA - WASHING KIT - KLYMA KIT SPARE PARTS
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
458900.MAN Request information | ![]() | 100mm flexible hose with pressure gauge and tap | D | 0 | 1 | -- |
458900.25 Request information | ![]() | 2500mm (1/4 SAE F - 1/4 SAE F) flexible hose | D | 0 | 1 | -- |
458901.25 Request information | ![]() | 2500mm (1/4 SAE F - 1/4 SAE F) flexible hose RED | R | 0 | 1 | -- |
458902.25 Request information | ![]() | 2500mm (1/4 SAE F - 1/4 SAE F) flexible hose BLUE | R | 0 | 1 | -- |
QUICK COUPLER
OXYKLYMA - WASHING KIT - QUICK COUPLER
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
411000 Request information | ![]() | 1/4 SAE M - R 134A High Pressure quick coupler | D | 0 | 1 | -- |
411001 Request information | ![]() | 1/4 SAE M - R 134A Low Pressure quick coupler | D | 0 | 1 | -- |
411002 Request information | ![]() | M12x1.5 F - R1234YF High Pressure quick coupler + C1999071 | D | 0 | 1 | -- |
411003 Request information | ![]() | M12x1.5 F - R1234YF Low Pressure quick coupler + C1999071 | D | 0 | 1 | -- |
FITTING / GASKET
OXYKLYMA - WASHING KIT - FITTING / GASKET
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
C1999071 Request information | ![]() | Adapter M12x1.5 M - 1/4 SAE M | D | 0 | 1 | -- |
C1999070 Request information | ![]() | 1/4 SAE M x 5/16 F teflon swivel fitting | D | 0 | 1 | -- |
C1999013 Request information | ![]() | Reduction fitting 1/4 SAE F - 5/16 SAE M + gasket | D | 0 | 1 | -- |
D0912003I Request information | ![]() | Neoprene gasket 1/4 SAE (pack of 5) | D | 0 | 1 | -- |
D0912004I Request information | ![]() | Teflon gasket 1/4 SAE (pack of 10) | D | 0 | 1 | -- |
490385 Request information | ![]() | KIT FITTINGS POOL 3/8" - 1/4 SAE - 5/16 SAE | D | 0 | 1 | -- |
198880 Request information | ![]() | Sainless steel polished pressure guage protection plate for Major HP | D | 0 | 1 | -- |
ADAPTERS
OXYKLYMA - WASHING KIT - ADAPTERS
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
490990 Request information | ![]() | M10x1Rhi - W21.80 Rhi x 1/14" Rhi UNI adapter complete with gasket | D | 0 | 1 | -- |
490992 Request information | ![]() | M10x1Rhi - W24.32 Rhi x 1/14" Rhe DIN-NEN-SS adapter complete with gasket | R | 0 | 1 | -- |
490993 Request information | ![]() | M10X1Rhi - G5/8 BSP RHI BS adapter complete with gasket | R | 0 | 1 | -- |
490983 Request information | ![]() | M10x1Rhi adapter W21,8 Rhe for Major2 | D | 0 | 1 | -- |
490995 Request information | ![]() | M10x1Rhi - CGA580 Rhi CGA adapter complete with gasket | R | 0 | 1 | -- |
Technical questions and evidence
How can I compare the available variants?
Use the comparison table above: codes and technical properties come directly from the Oxyturbo product database.
Which supporting documents are available?
The technical sheets, manuals and certificates shown on this page are the documents currently associated with this product family.
How do I verify compatibility with my application?
Check gas, pressure, connection and flow data for the exact code, then send that code with the application requirements to Oxyturbo for confirmation.
The data and images contained in this catalog are purely indicative and may be subject to change without prior notice from Oxyturbo SpA. Photographs and product descriptions are not contractually binding and may only be used with the prior authorization of Oxyturbo SpA.




























