
Products
OXYKLYMA
KLYMA KIT SERIES
KLYMA KIT SERIES
Characteristics
Use
Product Sectors
KLYMA KIT 1000
OXYKLYMA - KLYMA KIT SERIES - KLYMA KIT 1000
| Code | Image | Description | Normative | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|
KK1000.DE Request information | ![]() | KLYMA KIT 1000 | DIN-SS | D | 7 | 1 | -- |
KK1000.GB Request information | ![]() | KLYMA KIT 1000 | BS | D | 7 | 1 | -- |
KK1000.FE Request information | ![]() | KLYMA KIT 1000 | NF | D | 7 | 1 | -- |
KK1000.NL Request information | ![]() | KLYMA KIT 1000 | NEN | D | 7 | 1 | -- |
KK1000.FR Request information | ![]() | KLYMA KIT 1000 | MIE | D | 7 | 1 | -- |
KK1000.US Request information | ![]() | KLYMA KIT 1000 | CGA | D | 7 | 1 | -- |
KK1000 Request information | ![]() | KLYMA KIT 1000 | UNI | D | 7 | 1 | -- |
KLYMA KIT 900
OXYKLYMA - KLYMA KIT SERIES - KLYMA KIT 900
| Code | Image | Description | Normative | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|
KK900 Request information | ![]() | KLYMA KIT 900 | UNI | D | 4 | 1 | -- |
KK900.DE Request information | ![]() | KLYMA KIT 900 | DIN-SS | D | 4 | 1 | -- |
KK900.GB Request information | ![]() | KLYMA KIT 900 | BS | D | 4 | 1 | -- |
KK900.FE Request information | ![]() | KLYMA KIT 900 | NF | D | 4 | 1 | -- |
KK900.NL Request information | ![]() | KLYMA KIT 900 | NEN | D | 4 | 1 | -- |
KK900.FR Request information | ![]() | KLYMA KIT 900 | MIE | D | 4 | 1 | -- |
KK900.US Request information | ![]() | KLYMA KIT 900 | CGA | D | 4 | 1 | -- |
KLYMA KIT 800
OXYKLYMA - KLYMA KIT SERIES - KLYMA KIT 800
| Code | Image | Description | Normative | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|
KK800 Request information | ![]() | KLYMA KIT 800 | UNI | R | 2 | 1 | -- |
KK800.DE Request information | ![]() | KLYMA KIT 800 | DIN-SS | R | 4 | 1 | -- |
KK800.GB Request information | ![]() | KLYMA KIT 800 | BS | R | 4 | 1 | -- |
KK800.FE Request information | ![]() | KLYMA KIT 800 | NF | R | 4 | 1 | -- |
KK800.NL Request information | ![]() | KLYMA KIT 800 | NEN | R | 4 | 1 | -- |
KK800.FR Request information | ![]() | KLYMA KIT 800 | MIE | R | 4 | 1 | -- |
KK800.US Request information | ![]() | KLYMA KIT 800 | CGA | R | 4 | 1 | -- |
KLYMA KIT 4000
OXYKLYMA - KLYMA KIT SERIES - KLYMA KIT 4000
| Code | Image | Description | Normative | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|
KK4000 Request information | ![]() | KLYMA KIT 4000 | UNI | D | 2 | 1 | -- |
KK4000.DE Request information | ![]() | KLYMA KIT 4000 | DIN-SS | D | 2 | 1 | -- |
KK4000.GB Request information | ![]() | KLYMA KIT 4000 | BS | D | 2 | 1 | -- |
KK4000.FE Request information | ![]() | KLYMA KIT 4000 | NF | D | 2 | 1 | -- |
KK4000.NL Request information | ![]() | KLYMA KIT 4000 | NEN | D | 2 | 1 | -- |
KK4000.FR Request information | ![]() | KLYMA KIT 4000 | MIE | D | 2 | 1 | -- |
KK4000.US Request information | ![]() | KLYMA KIT 4000 | CGA | D | 2 | 1 | -- |
KLYMA KIT 4500
OXYKLYMA - KLYMA KIT SERIES - KLYMA KIT 4500
| Code | Image | Description | Normative | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|
KK4500 Request information | ![]() | KLYMA KIT 4500 | UNI | D | 14 | 1 | -- |
KK4500.DE Request information | ![]() | KLYMA KIT 4500 | DIN-SS | D | 14 | 1 | -- |
KK4500.GB Request information | ![]() | KLYMA KIT 4500 | BS | D | 14 | 1 | -- |
KK4500.FE Request information | ![]() | KLYMA KIT 4500 | NF | D | 14 | 1 | -- |
KK4500.NL Request information | ![]() | KLYMA KIT 4500 | NEN | D | 14 | 1 | -- |
KK4500.FR Request information | ![]() | KLYMA KIT 4500 | MIE | D | 14 | 1 | -- |
KK4500.US Request information | ![]() | KLYMA KIT 4500 | CGA | D | 14 | 1 | -- |
KLYMA KIT 5000
OXYKLYMA - KLYMA KIT SERIES - KLYMA KIT 5000
| Code | Image | Description | Normative | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|
KK5000 Request information | ![]() | KLYMA KIT 5000 | UNI | D | 15 | 1 | -- |
KK5000.DE Request information | ![]() | KLYMA KIT 5000 | DIN-SS | D | 15 | 1 | -- |
KK5000.GB Request information | ![]() | KLYMA KIT 5000 | BS | D | 15 | 1 | -- |
KK5000.FE Request information | ![]() | KLYMA KIT 5000 | NF | D | 15 | 1 | -- |
KK5000.NL Request information | ![]() | KLYMA KIT 5000 | NEN | D | 15 | 1 | -- |
KK5000.FR Request information | ![]() | KLYMA KIT 5000 | MIE | D | 15 | 1 | -- |
KK5000.US Request information | ![]() | KLYMA KIT 5000 | CGA | D | 15 | 1 | -- |
Frequently asked questions
How can I return a product or get a refund?
You can request a return for a product ordered by mistake within 5 days of delivery. The refund will be 80% of the product value, subject to verification of its condition and quality.
What are the delivery times?
Products marked D (available) are normally shipped within 48/72 hours. Products in class R (on request) are shipped according to the date stated in the order confirmation.
What warranties apply to the products?
Our warranty covers any manufacturing defect and provides:
- 36 months from delivery for all pressure regulators
- 24 months from delivery for all other products
- 12 months from delivery for all electric welding products
The data and images contained in this catalog are purely indicative and may be subject to change without prior notice from Oxyturbo SpA. Photographs and product descriptions are not contractually binding and may only be used with the prior authorization of Oxyturbo SpA.








































