
Products
MIG/MAG WELDING
BZ 501 TORCH
BZ 501 TORCH
Characteristics
Use
Product Sectors
BZ 501 TORCH
MIG/MAG WELDING - BZ 501 TORCH - BZ 501 TORCH
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
9T02005013SPC16 Request information | ![]() | Mig Torch BZ 501 3 m cable 16 | D | 3 | 1 | -- |
9T02005014SPC16 Request information | ![]() | Mig Torch BZ 501 4 m cable 16 | D | 3 | 1 | -- |
9T02005015SPC16 Request information | ![]() | Mig Torch BZ 501 5 m cable 16 | D | 4 | 1 | -- |
BZ 501 TORCH SPARE PARTS
MIG/MAG WELDING - BZ 501 TORCH - BZ 501 TORCH SPARE PARTS
| Code | Image | Description | No. | Availability | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
9T0206501C Request information | ![]() | Complete adjustable swan neck BZ 501 | 1 | D | 1 | -- |
9T0203501 Request information | ![]() | Washer 501 | 2 | D | 100 | -- |
9T0205501C/C Request information | ![]() | Tip holder BZ 501-BZ 551 | 3 | D | 10 | -- |
9T0205501 Request information | ![]() | Insulated gas diffuser BZ 501 | 4 | D | 50 | -- |
9T0205501CER Request information | ![]() | Ceramic gas diffuser BZ 501 | 4A | D | 50 | -- |
9T0205501/CB Request information | ![]() | Black insulated gas diffuser BZ 501 | 4B | D | 50 | -- |
9T0201M83008C Request information | ![]() | Contact tip M6x28 ø 1.6 | 5A | D | 20 | -- |
9T0201M83010C Request information | ![]() | Contact tip M8x30 ø 1.0 | 5A | D | 20 | -- |
9T0201M83012C Request information | ![]() | Contact tip M8x30 ø 1.2 | 5A | D | 20 | -- |
9T0201M83014C Request information | ![]() | Contact tip M8x30 ø 1.4 | 5A | D | 20 | -- |
9T0201M83016C Request information | ![]() | Contact tip M8x30 ø 1.6 | 5A | D | 20 | -- |
9T0201M83008H Request information | ![]() | Contact tip M8x30 ø 0.8 Cucrzr | 5A | D | 10 | -- |
9T0201M83010H Request information | ![]() | Contact tip M8x30 ø 1.0 Cucrzr | 5A | D | 10 | -- |
9T0201M83012H Request information | ![]() | Contact tip M8x30 ø 1.2 Cucrzr | 5A | D | 10 | -- |
9T0201M83014H Request information | ![]() | Contact tip M8x30 ø 1.4 Cucrzr | 5A | D | 10 | -- |
9T0201M83016H Request information | ![]() | Contact tip M8x30 ø 1.6 Cucrzr | 5A | D | 10 | -- |
9T020250116C Request information | ![]() | Adjustable conic nozzle ø 16 | 6 | D | 5 | -- |
9T020250119C Request information | ![]() | Adjustable conic nozzle ø 19 | 6A | D | 10 | -- |
9T0208ABZTT Request information | ![]() | Complete anatomic handle rubbered | 7 | R | 1 | -- |
9T02144M92 Request information | ![]() | Spring for handle | 10 | R | 1 | -- |
9T0209ABZ Request information | ![]() | Switch for anatomic handle | 11 | R | 1 | -- |
9T02205013 Request information | ![]() | Cable assembly cpl. 3 m | 13 | R | 1 | -- |
9T02205014 Request information | ![]() | Cable assembly cpl. 4 m | 13 | R | 1 | -- |
9T02205015 Request information | ![]() | Cable assembly cpl. 5 m | 13 | R | 1 | -- |
9TBW159 Request information | ![]() | Big connector case | 15 | R | 1 | -- |
9T023004C Request information | ![]() | Nut for case | 19 | R | 1 | -- |
9T0230501C Request information | ![]() | Euro connector w/bitt splice C | 17 | R | 1 | -- |
9T023006C Request information | ![]() | Liner nut | 18 | R | 1 | -- |
9T02215013 Request information | ![]() | Rilsan wire conduit 3 m | 19 | R | 1 | -- |
9T02215014 Request information | ![]() | Rilsan wire conduit 4 m | 19 | R | 1 | -- |
9T02215015 Request information | ![]() | Rilsan wire conduit 5 m | 19 | R | 1 | -- |
9TVAGH58B Request information | ![]() | Rubber hose 5x8 blue for H2O | 26 | R | 250 | -- |
9TVAGH58R Request information | ![]() | Rubber hose 5x8 red for H2O | 28 | R | 250 | -- |
9T0235501 Request information | ![]() | Male quick connection H2O | 23 | R | 10 | -- |
9T02305011 Request information | ![]() | Clamp ø 9.5 | 25 | R | 100 | -- |
9T02305012 Request information | ![]() | Clamp ø 10.5 | 25 | R | 100 | -- |
9T02305013 Request information | ![]() | Clamp ø 8.7 | 25 | R | 100 | -- |
9T02305014 Request information | ![]() | Clamp ø 8.0 | 25 | R | 100 | -- |
9TVAPR2628N Request information | ![]() | Canvas sheating 25x28 N | 26 | R | 40 | -- |
9TVAPR2831N Request information | ![]() | Canvas sheating 28x31 N | 26 | R | 40 | -- |
9T02PG501A Request information | ![]() | Male fitting front rilsan wire con | 28 | R | 1 | -- |
9T02PG501P Request information | ![]() | Male fitting back rilsan wire con. | 29 | R | 1 | -- |
9T0245M501C Request information | ![]() | Male fitting for p.c. BZ 501 C | 30 | R | 1 | -- |
9T0245F501C Request information | ![]() | Female fitting for p.c. BZ 501 C | 31 | R | 1 | -- |
| Code | Image | Description | Availability | Length (m) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
9T02245013GO Request information | ![]() | Rubber power cable 3 m for H2O | R | 3 | 1 | -- |
9T02245014GO Request information | ![]() | Rubber power cable 4 m for H2O | R | 4 | 1 | -- |
9TVACVBP Request information | ![]() | Control wire | R | 100 | 1 | -- |
| Code | Image | Description | Dimensions (mm) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|
9TVAGH58BPVC Request information | ![]() | PVC hose 5x8 blue for H2O | 5X8 | R | 0 | 100 | -- |
9TVAGH58RPVC Request information | ![]() | PVC hose 5x8 red for H2O | 5X8 | R | 0 | 100 | -- |
Technical questions and evidence
How can I compare the available variants?
Use the comparison table above: codes and technical properties come directly from the Oxyturbo product database.
Which supporting documents are available?
The technical sheets, manuals and certificates shown on this page are the documents currently associated with this product family.
How do I verify compatibility with my application?
Check gas, pressure, connection and flow data for the exact code, then send that code with the application requirements to Oxyturbo for confirmation.
The data and images contained in this catalog are purely indicative and may be subject to change without prior notice from Oxyturbo SpA. Photographs and product descriptions are not contractually binding and may only be used with the prior authorization of Oxyturbo SpA.


















































