
Products
MIG/MAG WELDING
BZ 240 TORCH
BZ 240 TORCH
Characteristics
Use
Product Sectors
BZ 240 TORCH
MIG/MAG WELDING - BZ 240 TORCH - BZ 240 TORCH
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
9T02002403SP Request information | ![]() | Mig Torch BZ 240 3 m | R | 3 | 1 | -- |
9T02002404SP Request information | ![]() | Mig Torch BZ 240 4 m | R | 3 | 1 | -- |
9T02002405SP Request information | ![]() | Mig Torch BZ 240 5 m | R | 4 | 1 | -- |
BZ 240 TORCH SPARE PARTS
MIG/MAG WELDING - BZ 240 TORCH - BZ 240 TORCH SPARE PARTS
| Code | Image | Description | No. | Availability | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
9T0206240 Request information | ![]() | Complete adjustable swan neck BZ 240 | 1 | D | 1 | -- |
9T020524C Request information | ![]() | Gas diffuser BZ 240 | 2 | D | 10 | -- |
9T020324M6 Request information | ![]() | Tip adaptor BZ 240 M6 | 3 | D | 10 | -- |
9T02012506C Request information | ![]() | Contact tip M6x28 ø 0.6 | 5A | D | 20 | -- |
9T02012508C Request information | ![]() | Contact tip M6x28 ø 0.8 | 5A | D | 20 | -- |
9T02012510C Request information | ![]() | Contact tip M6x28 ø 1.0 | 5A | D | 20 | -- |
9T02012512C Request information | ![]() | Contact tip M6x28 ø 1.2 | 5A | D | 20 | -- |
9T02012506H Request information | ![]() | Contact tip M6x28 ø 0.6 Cucrzr | 5A | D | 10 | -- |
9T02012508H Request information | ![]() | Contact tip M6x28 ø 0.8 Cucrzr | 5A | D | 10 | -- |
9T02012510H Request information | ![]() | Contact tip M6x28 ø 1.0 Cucrzr | 5A | D | 10 | -- |
9T02012512H Request information | ![]() | Contact tip M6x28 ø 1.2 Cucrzr | 5A | D | 10 | -- |
9T02012514H Request information | ![]() | Contact tip M6x28 ø 1.4 Cucrzr | 5A | D | 10 | -- |
9T02012516H Request information | ![]() | Contact tip M6x28 ø 1.6 Cucrzr | 5A | D | 10 | -- |
9T020224COC Request information | ![]() | Adjustable conic nozzle ø 12.5 | 6 | D | 10 | -- |
9T020224CLC Request information | ![]() | Adjustable cylindrical nozzle ø 17 | 6A | D | 10 | -- |
9T0209ABZ Request information | ![]() | Switch for anatomic handle | 11 | R | 1 | -- |
9T0208ABZTT Request information | ![]() | Complete anatomic handle rubbered | 7 | R | 1 | -- |
9T0208ER02 Request information | ![]() | Screw for handle | -- | R | 1 | -- |
9T02144ER15 Request information | ![]() | Front junction for handle | -- | R | 1 | -- |
9T02144M92 Request information | ![]() | Spring for handle | 10 | R | 1 | -- |
9T02205013 Request information | ![]() | Cable assembly cpl. 3 m | 13 | R | 1 | -- |
9T02205014 Request information | ![]() | Cable assembly cpl. 4 m | 13 | R | 1 | -- |
9T02205015 Request information | ![]() | Cable assembly cpl. 5 m | 13 | R | 1 | -- |
9T02215013 Request information | ![]() | Rilsan wire conduit 3 m | 19 | R | 1 | -- |
9T02215014 Request information | ![]() | Rilsan wire conduit 4 m | 19 | R | 1 | -- |
9T02215015 Request information | ![]() | Rilsan wire conduit 5 m | 19 | R | 1 | -- |
9T0235501 Request information | ![]() | Male quick connection H2O | 23 | R | 10 | -- |
9TVAGH58B Request information | ![]() | Rubber hose 5x8 blue for H2O | 26 | R | 250 | -- |
9TVAGH58R Request information | ![]() | Rubber hose 5x8 red for H2O | 28 | R | 250 | -- |
9T02305011 Request information | ![]() | Clamp ø 9.5 | 25 | R | 100 | -- |
9T02305012 Request information | ![]() | Clamp ø 10.5 | 25 | R | 100 | -- |
9T02305013 Request information | ![]() | Clamp ø 8.7 | 25 | R | 100 | -- |
9T02305014 Request information | ![]() | Clamp ø 8.0 | 25 | R | 100 | -- |
9TBW159 Request information | ![]() | Big connector case | 15 | R | 1 | -- |
9T023004C Request information | ![]() | Nut for case | 19 | R | 1 | -- |
9T0230501C Request information | ![]() | Euro connector w/bitt splice C | 17 | R | 1 | -- |
9T023006C Request information | ![]() | Liner nut | 18 | R | 1 | -- |
9T0245F501C Request information | ![]() | Female fitting for p.c. BZ 501 C | 31 | R | 1 | -- |
9T0245M501C Request information | ![]() | Male fitting for p.c. BZ 501 C | 30 | R | 1 | -- |
9T02PG501A Request information | ![]() | Male fitting front rilsan wire con | 28 | R | 1 | -- |
9T02PG501P Request information | ![]() | Male fitting back rilsan wire con. | 29 | R | 1 | -- |
9TVAPR2628N Request information | ![]() | Canvas sheating 25x28 N | 26 | R | 40 | -- |
9TVAPR2831N Request information | ![]() | Canvas sheating 28x31 N | 26 | R | 40 | -- |
9TVAPR3033N Request information | ![]() | Canvas sheating 30x32 N | 26 | R | 40 | -- |
| Code | Image | Description | Availability | Length (m) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
9T02245013GO Request information | ![]() | Rubber power cable 3 m for H2O | R | 3 | 1 | -- |
9T02245014GO Request information | ![]() | Rubber power cable 4 m for H2O | R | 4 | 1 | -- |
9TVACVBP Request information | ![]() | Control wire | R | 100 | 1 | -- |
| Code | Image | Description | Dimensions (mm) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|
9TVAGH58BPVC Request information | ![]() | PVC hose 5x8 blue for H2O | 5X8 | R | 0 | 100 | -- |
9TVAGH58RPVC Request information | ![]() | PVC hose 5x8 red for H2O | 5X8 | R | 0 | 100 | -- |
Frequently asked questions
How can I return a product or get a refund?
You can request a return for a product ordered by mistake within 5 days of delivery. The refund will be 80% of the product value, subject to verification of its condition and quality.
What are the delivery times?
Products marked D (available) are normally shipped within 48/72 hours. Products in class R (on request) are shipped according to the date stated in the order confirmation.
What warranties apply to the products?
Our warranty covers any manufacturing defect and provides:
- 36 months from delivery for all pressure regulators
- 24 months from delivery for all other products
- 12 months from delivery for all electric welding products
The data and images contained in this catalog are purely indicative and may be subject to change without prior notice from Oxyturbo SpA. Photographs and product descriptions are not contractually binding and may only be used with the prior authorization of Oxyturbo SpA.


















































