
Products
GAS DISTRIBUTION CONTROL SYSTEMS
FLEXIBLE CONNECTIONS
FLEXIBLE CONNECTIONS
Characteristics
Use
Product Sectors
COPPER COILS - BRASS COILS FOR ACETYLENE 1-2-3 METERS
GAS DISTRIBUTION CONTROL SYSTEMS - FLEXIBLE CONNECTIONS - COPPER COILS - BRASS COILS FOR ACETYLENE 1-2-3 METERS
| Code | Image | Description | Inlet connection | Outlet connection | Availability | Length (mm) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|
9F000100 Request information | ![]() | O2-CO2 Copper coil | 2-UNI 11144 W21,7X1/14 DX F | 2-UNI 11144 W21,7X1/14 DX F | R | 1000 | 1 | -- |
9F000200 Request information | ![]() | Copper coil O2 – CO2 | 2-UNI 11144 W21,7X1/14 DX F | 2-UNI 11144 W21,7X1/14 DX F | R | 2000 | 1 | -- |
9F000300 Request information | ![]() | O2- CO2 Coil | 2-UNI 11144 W21,7X1/14 DX F | 2-UNI 11144 W21,7X1/14 DX F | R | 3000 | 1 | -- |
9F010100 Request information | ![]() | N2 Coil | 5-UNI 11144 W21,7X1/14 DX M | 2-UNI 11144 W21,7X1/14 DX F | R | 1000 | 1 | -- |
9F010200 Request information | ![]() | Coil N2 | 5-UNI 11144 W21,7X1/14 DX M | 2-UNI 11144 W21,7X1/14 DX F | R | 2000 | 1 | -- |
9F010300 Request information | ![]() | N2 Coil | 5-UNI 11144 W21,7X1/14 DX M | 2-UNI 11144 W21,7X1/14 DX F | R | 3000 | 1 | -- |
9F020100 Request information | ![]() | Ar-He-Ar Mix Coil | 8-UNI 11144 W21,7X1/14 DX M | 2-UNI 11144 W21,7X1/14 DX F | R | 1000 | 1 | -- |
9F020200 Request information | ![]() | Coil Ar-He-Ar Mix | 8-UNI 11144 W21,7X1/14 DX M | 2-UNI 11144 W21,7X1/14 DX F | R | 2000 | 1 | -- |
9F020300 Request information | ![]() | Ar-He-Ar Mix Coil | 8-UNI 11144 W21,7X1/14 DX M | 2-UNI 11144 W21,7X1/14 DX F | R | 3000 | 1 | -- |
9F030100 Request information | ![]() | Air Coil | 6-UNI 11144 W30X1/14 DX F | 2-UNI 11144 W21,7X1/14 DX F | R | 1000 | 1 | -- |
9F030200 Request information | ![]() | Coil Air | 6-UNI 11144 W30X1/14 DX F | 6-UNI 11144 W30X1/14 DX F | R | 2000 | 1 | -- |
9F030300 Request information | ![]() | Air Coil | 6-UNI 11144 W30X1/14 DX F | 2-UNI 11144 W21,7X1/14 DX F | R | 3000 | 1 | -- |
9F040153 Request information | ![]() | Acetylene Brass Coil | 7S-UNI 11144 STAFFA | 7F-UNI 11144 G5/8 SX F | R | 1000 | 1 | -- |
9F040353 Request information | ![]() | Acetylene Brass Coil | 7S-UNI 11144 STAFFA | 7F-UNI 11144 G5/8 SX M | R | 3000 | 1 | -- |
9F050153 Request information | ![]() | Acetylene Brass Coil | 7F-UNI 11144 G5/8 SX M | 7F-UNI 11144 G5/8 SX M | R | 1000 | 1 | -- |
9F050353 Request information | ![]() | Acetylene Brass Coil | 7F-UNI 11144 G5/8 SX M | 7F-UNI 11144 G5/8 SX M | R | 3000 | 1 | -- |
9F060150 Request information | ![]() | Hydrogen/Methane Coil | 1P-UNI 11144 W20X1/14 SX F | 1H-UNI 11144 W20X1/14 SX F | R | 1000 | 1 | -- |
9F060250 Request information | ![]() | Coil Hydrogen/Methane | 1P-UNI 11144 W20X1/14 SX F | 1H-UNI 11144 W20X1/14 SX F | R | 2000 | 1 | -- |
9F060350 Request information | ![]() | Hydrogen/Methane Coil | 1P-UNI 11144 W20X1/14 SX F | 1H-UNI 11144 W20X1/14 SX F | R | 3000 | 1 | -- |
FLEXIBLE COILS IN PTFE 1-2-3-5 METERS - FLEXIBLE COILS IN PTFE - HYTREL® COATED STAINLESS STEEL BRAID 1-2-3-5 METERS
GAS DISTRIBUTION CONTROL SYSTEMS - FLEXIBLE CONNECTIONS - FLEXIBLE COILS IN PTFE 1-2-3-5 METERS - FLEXIBLE COILS IN PTFE - HYTREL® COATED STAINLESS STEEL BRAID 1-2-3-5 METERS
| Code | Image | Description | Inlet connection | Outlet connection | Availability | Length (mm) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|
9F001100 Request information | ![]() | CO2-O2 Coil | 2-UNI 11144 W21,7X1/14 DX F | 2-UNI 11144 W21,7X1/14 DX F | D | 1000 | 1 | -- |
9F001200 Request information | ![]() | CO2 - O2 Coil | 2-UNI 11144 W21,7X1/14 DX F | 2-UNI 11144 W21,7X1/14 DX F | D | 2000 | 1 | -- |
9F001300 Request information | ![]() | CO2 - O2 Coil | 2-UNI 11144 W21,7X1/14 DX F | 2-UNI 11144 W21,7X1/14 DX F | R | 3000 | 1 | |
9F001500 Request information | ![]() | CO2-O2 Coil | 2-UNI 11144 W21,7X1/14 DX F | 2-UNI 11144 W21,7X1/14 DX F | D | 5000 | 1 | -- |
9F011100 Request information | ![]() | N2 Coil | 5-UNI 11144 W21,7X1/14 DX M | 2-UNI 11144 W21,7X1/14 DX F | D | 1000 | 1 | -- |
9F011200 Request information | ![]() | N2 Coil | 5-UNI 11144 W21,7X1/14 DX M | 2-UNI 11144 W21,7X1/14 DX F | D | 2000 | 1 | -- |
9F011300 Request information | ![]() | N2 Coil | 5-UNI 11144 W21,7X1/14 DX M | 2-UNI 11144 W21,7X1/14 DX F | D | 3000 | 1 | -- |
9F011500 Request information | ![]() | N2 Coil | 5-UNI 11144 W21,7X1/14 DX M | 2-UNI 11144 W21,7X1/14 DX F | D | 5000 | 1 | -- |
9F021100 Request information | ![]() | Ar-He-Ar Mix Coil | 8-UNI 11144 W24,51X1/14 DX M | 2-UNI 11144 W21,7X1/14 DX F | D | 1000 | 1 | -- |
9F021200 Request information | ![]() | Ar-He-Ar Mix Coil | 8-UNI 11144 W24,51X1/14 DX M | 2-UNI 11144 W21,7X1/14 DX F | D | 2000 | 1 | -- |
9F021300 Request information | ![]() | Ar-He-Ar Mix Coil | 8-UNI 11144 W24,51X1/14 DX M | 2-UNI 11144 W21,7X1/14 DX F | R | 3000 | 1 | -- |
9F021500 Request information | ![]() | Ar-He-Ar Mix Coil | 8-UNI 11144 W24,51X1/14 DX M | 2-UNI 11144 W21,7X1/14 DX F | D | 5000 | 1 | -- |
9F031100 Request information | ![]() | Air Coil | 6-UNI 11144 W30X1/14 DX F | 2-UNI 11144 W21,7X1/14 DX F | R | 1000 | 1 | -- |
9F031200 Request information | ![]() | Air Coil | 6-UNI 11144 W30X1/14 DX F | 2-UNI 11144 W21,7X1/14 DX F | R | 2000 | 1 | -- |
9F031300 Request information | ![]() | Air Coil | 6-UNI 11144 W30X1/14 DX F | 2-UNI 11144 W21,7X1/14 DX F | R | 3000 | 1 | -- |
9F031500 Request information | ![]() | Air Coil | 6-UNI 11144 W30X1/14 DX F | 2-UNI 11144 W21,7X1/14 DX F | D | 5000 | 1 | -- |
9F041153 Request information | ![]() | Acetylene Coil | 7S-UNI 11144 STAFFA | 7F-UNI 11144 G5/8 DX M | R | 1000 | 1 | -- |
9F041253 Request information | ![]() | Acetylene Coil | 7S-UNI 11144 STAFFA | 7F-UNI 11144 G5/8 DX M | R | 2000 | 1 | -- |
9F041353 Request information | ![]() | Acetylene Coil | 7S-UNI 11144 STAFFA | 7F-UNI 11144 G5/8 DX M | R | 3000 | 1 | -- |
9F041553 Request information | ![]() | Acetylene Coil | 7S-UNI 11144 STAFFA | 7F-UNI 11144 G5/8 DX M | D | 5000 | 1 | -- |
9F051153 Request information | ![]() | Acetylene Coil | 7F-UNI 11144 G5/8 SX M | 7F-UNI 11144 G5/8 SX M | R | 2000 | 1 | -- |
9F051253 Request information | ![]() | Acetylene Coil | 7F-UNI 11144 G5/8 SX M | 7F-UNI 11144 G5/8 SX M | R | 2000 | 1 | -- |
9F051353 Request information | ![]() | Acetylene Coil | 7F-UNI 11144 G5/8 SX M | 7F-UNI 11144 G5/8 SX M | R | 3000 | 1 | -- |
9F051553 Request information | ![]() | Acetylene Coil | 7F-UNI 11144 G5/8 SX M | 7F-UNI 11144 G5/8 SX M | D | 5000 | 1 | -- |
9F061150 Request information | ![]() | Hydrogen Coil | 1P-UNI 11144 W20X1/14 SX F | 1H-UNI 11144 W20X1/14 SX F | R | 1000 | 1 | -- |
9F061250 Request information | ![]() | Hydrogen Coil | 1P-UNI 11144 W20X1/14 SX F | 1H-UNI 11144 W20X1/14 SX F | R | 2000 | 1 | -- |
9F061350 Request information | ![]() | Hydrogen Coil | 1P-UNI 11144 W20X1/14 SX F | 1H-UNI 11144 W20X1/14 SX F | R | 3000 | 1 | -- |
9F061550 Request information | ![]() | Hydrogen Coil | 1P-UNI 11144 W20X1/14 SX F | 1H-UNI 11144 W20X1/14 SX F | D | 5000 | 1 | -- |
FLEXIBLE COILS NEVOC CONNECTION 300 BAR WITH STAINLESS STEEL BRAID 1-2-3-5 METERS
GAS DISTRIBUTION CONTROL SYSTEMS - FLEXIBLE CONNECTIONS - FLEXIBLE COILS NEVOC CONNECTION 300 BAR WITH STAINLESS STEEL BRAID 1-2-3-5 METERS
| Code | Image | Description | Inlet connection | Outlet connection | Availability | Length (mm) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|
9F001100NEV Request information | ![]() | O2 Coil | ISO5145-N°32 NEVOC 300BAR | 2-UNI11144 W21,7X1/14 DX F | R | 1000 | 1 | -- |
9F001200NEV Request information | ![]() | O2 Coil | ISO5145-N°32 NEVOC 300BAR | 2-UNI11144 W21,7X1/14 DX F | R | 2000 | 1 | -- |
9F001300NEV Request information | ![]() | O2 Coil | ISO5145-N°32 NEVOC 300BAR | 2-UNI11144 W21,7X1/14 DX F | R | 3000 | 1 | -- |
9F001500NEV Request information | ![]() | O2 Coil | ISO5145-N°32 NEVOC 300BAR | 2-UNI11144 W21,7X1/14 DX F | R | 5000 | 1 | -- |
9F011100NEV Request information | ![]() | Inert gases Coil | ISO5145-N°30 NEVOC 300BAR | 2-UNI11144 W21,7X1/14 DX F | R | 1000 | 1 | -- |
9F011200NEV Request information | ![]() | Inert gases Coil | ISO5145-N°30 NEVOC 300BAR | 2-UNI11144 W21,7X1/14 DX F | R | 2000 | 1 | -- |
9F011300NEV Request information | ![]() | Inert gases Coil | ISO5145-N°30 NEVOC 300BAR | 2-UNI11144 W21,7X1/14 DX F | R | 3000 | 1 | -- |
9F011500NEV Request information | ![]() | Inert gases coil | ISO5145-N°30 NEVOC 300BAR | 2-UNI11144 W21,7X1/14 DX F | R | 5000 | 1 | -- |
FLEXIBLE COILS IN POLYAMIDE - 1-2-3-5 METERS COATED STEEL BRAID
GAS DISTRIBUTION CONTROL SYSTEMS - FLEXIBLE CONNECTIONS - FLEXIBLE COILS IN POLYAMIDE - 1-2-3-5 METERS COATED STEEL BRAID
| Code | Image | Description | Inlet connection | Outlet connection | Availability | Length (mm) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|
9F002100 Request information | ![]() | CO2 Coil (no oxygen) | 2-UNI 11144 W21,7X1/14 DX F | 2-UNI 11144 W21,7X1/14 DX F | R | 1000 | 1 | -- |
9F002200 Request information | ![]() | CO2 Coil (no oxygen) | 2-UNI 11144 W21,7X1/14 DX F | 2-UNI 11144 W21,7X1/14 DX F | R | 2000 | 1 | -- |
9F002300 Request information | ![]() | CO2 Coil (no oxygen) | 2-UNI 11144 W21,7X1/14 DX F | 2-UNI 11144 W21,7X1/14 DX F | R | 3000 | 1 | -- |
9F002500 Request information | ![]() | CO2 Coil (no oxygen) | 2-UNI 11144 W21,7X1/14 DX F | 2-UNI 11144 W21,7X1/14 DX F | R | 5000 | 1 | -- |
9F012100 Request information | ![]() | N2 Coil | 5-UNI 11144 W21,7X1/14 DX M | 2-UNI 11144 W21,7X1/14 DX F | R | 1000 | 1 | -- |
9F012200 Request information | ![]() | N2 Coil | 5-UNI 11144 W21,7X1/14 DX M | 2-UNI 11144 W21,7X1/14 DX F | D | 2000 | 1 | -- |
9F012300 Request information | ![]() | N2 Coil | 5-UNI 11144 W21,7X1/14 DX M | 2-UNI 11144 W21,7X1/14 DX F | R | 3000 | 1 | -- |
9F012500 Request information | ![]() | N2 Coil | 5-UNI 11144 W21,7X1/14 DX M | 2-UNI 11144 W21,7X1/14 DX F | R | 5000 | 1 | -- |
9F022100 Request information | ![]() | Coil Ar-He-Ar Mix | 8-UNI 11144 W24,51X1/14 DX M | 2-UNI 11144 W21,7X1/14 DX F | D | 1000 | 1 | -- |
9F022200 Request information | ![]() | Coil Ar-He-Ar Mix | 8-UNI 11144 W24,51X1/14 DX M | 2-UNI 11144 W21,7X1/14 DX F | D | 2000 | 1 | -- |
9F022300 Request information | ![]() | Coil Ar-He-Ar Mix | 8-UNI 11144 W24,51X1/14 DX M | 2-UNI 11144 W21,7X1/14 DX F | R | 3000 | 1 | -- |
9F022500 Request information | ![]() | Coil Ar-He-Ar Mix | 8-UNI 11144 W24,51X1/14 DX M | 2-UNI 11144 W21,7X1/14 DX F | R | 5000 | 1 | -- |
9F032100 Request information | ![]() | Air Coil | 6-UNI 11144 W30X1/14 DX F | 2-UNI 11144 W21,7X1/14 DX F | R | 1000 | 1 | -- |
9F032200 Request information | ![]() | Air Coil | 6-UNI 11144 W30X1/14 DX F | 2-UNI 11144 W21,7X1/14 DX F | R | 2000 | 1 | -- |
9F032300 Request information | ![]() | Air Coil | 6-UNI 11144 W30X1/14 DX F | 2-UNI 11144 W21,7X1/14 DX F | R | 3000 | 1 | -- |
9F032500 Request information | ![]() | Air Coil | 6-UNI 11144 W30X1/14 DX F | 2-UNI 11144 W21,7X1/14 DX F | R | 5000 | 1 | -- |
9F042153 Request information | ![]() | Acetylene Coil | 7S-UNI 11144 STAFFA | 7F-UNI 11144 G5/8 SX M | R | 1000 | 1 | -- |
9F042253 Request information | ![]() | Acetylene Coil | 7S-UNI 11144 STAFFA | 7F-UNI 11144 G5/8 SX M | R | 2000 | 1 | -- |
9F042353 Request information | ![]() | Acetylene Coil | 7S-UNI 11144 STAFFA | 7F-UNI 11144 G5/8 SX M | R | 3000 | 1 | -- |
9F042553 Request information | ![]() | Acetylene Coil | 7S-UNI 11144 STAFFA | 7F-UNI 11144 G5/8 SX M | R | 5000 | 1 | -- |
9F052153 Request information | ![]() | Acetylene Coil | 7F-UNI 11144 G5/8 SX M | 7F-UNI 11144 G5/8 SX M | R | 1000 | 1 | -- |
9F052253 Request information | ![]() | Acetylene Coil | 7F-UNI 11144 G5/8 SX M | 7F-UNI 11144 G5/8 SX M | R | 2000 | 1 | -- |
9F052353 Request information | ![]() | Acetylene Coil | 7F-UNI 11144 G5/8 SX M | 7F-UNI 11144 G5/8 SX M | R | 3000 | 1 | -- |
9F052553 Request information | ![]() | Acetylene Coil | 7F-UNI 11144 G5/8 SX M | 7F-UNI 11144 G5/8 SX M | R | 5000 | 1 | -- |
9F062150 Request information | ![]() | Methane coil (no hydrogen) | 1P-UNI 11144 W20X1/14 SX F | 1H-UNI 11144 W20X1/14 SX F | R | 1000 | 1 | -- |
9F062250 Request information | ![]() | Methane coil (no hydrogen) | 1P-UNI 11144 W20X1/14 SX F | 1H-UNI 11144 W20X1/14 SX F | R | 2000 | 1 | -- |
9F062350 Request information | ![]() | Methane coil (no hydrogen) | 1P-UNI 11144 W20X1/14 SX F | 1H-UNI 11144 W20X1/14 SX F | R | 3000 | 1 | -- |
9F062550 Request information | ![]() | Methane coil (no hydrogen) | 1P-UNI 11144 W20X1/14 SX F | 1H-UNI 11144 W20X1/14 SX F | R | 5000 | 1 | -- |
COILS SPARE PARTS - COIL WITHOUT CONNECTIONS
GAS DISTRIBUTION CONTROL SYSTEMS - FLEXIBLE CONNECTIONS - COILS SPARE PARTS - COIL WITHOUT CONNECTIONS
| Code | Image | Description | Availability | L (m) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
XF990199 Request information | ![]() | Copper coil | D | 1000 | 1 | -- |
XF990299 Request information | ![]() | Copper coil | R | 2000 | 1 | -- |
XF990399 Request information | ![]() | Copper coil | D | 3000 | 1 | -- |
XF990199AC Request information | ![]() | BRASS Coil for Acetylene | R | 1000 | 1 | -- |
XF990399AC Request information | ![]() | BRASS Coil for Acetylene | R | 3000 | 1 | -- |
XF991199 Request information | ![]() | Flexible coil in PTFE | D | 1000 | 1 | -- |
XF991299 Request information | ![]() | Flexible coil in PTFE | D | 2000 | 1 | -- |
XF991399 Request information | ![]() | Flexible coil in PTFE | D | 3000 | 1 | |
XF991599 Request information | ![]() | Flexible coil in PTFE | R | 5000 | 1 | |
XF991199H Request information | ![]() | Flexible coil in PTFE for Hyrdrogen | R | 1000 | 1 | -- |
XF991299H Request information | ![]() | Flexible coil in PTFE for Hyrdrogen | R | 2000 | 1 | -- |
XF991399H Request information | ![]() | Flexible coil in PTFE for Hyrdrogen | R | 3000 | 1 | -- |
XF991599H Request information | ![]() | Flexible coil in PTFE for Hyrdrogen | R | 5000 | 1 | -- |
XF992199 Request information | ![]() | Flexible coil in polyamide (no oxygen and hydrogen) | D | 1000 | 1 | -- |
XF992299 Request information | ![]() | Flexible coil in polyamide (no oxygen and hydrogen) | D | 2000 | 1 | -- |
XF992399 Request information | ![]() | Flexible coil in polyamide (no oxygen and hydrogen) | D | 3000 | 1 | |
XF992599 Request information | ![]() | Flexible coil in polyamide (no oxygen and hydrogen) | R | 5000 | 1 | -- |
COILS SPARE PARTS - INJECTORS
GAS DISTRIBUTION CONTROL SYSTEMS - FLEXIBLE CONNECTIONS - COILS SPARE PARTS - INJECTORS
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
R9228400 Request information | ![]() | Nickel-plated CO2-O2 injector – 60° cone | D | 0 | 1 | -- |
C1999025 Request information | ![]() | CO2-O2 injector for manual nut with gasket – 60° cone | D | 0 | 1 | -- |
R9228401 Request information | ![]() | Nitrogen injector G1/4 nickel-plated – 60° cone | D | 0 | 1 | -- |
R9228402 Request information | ![]() | Nickel-plated Argon Helium Acetylene Injector – 60° Cone | D | 0 | 1 | -- |
R9228003 Request information | ![]() | Acetylene injector pickled yoke – 60° cone | D | 0 | 1 | -- |
R9228404 Request information | ![]() | Nickel-plated Hydrogen Methane Injector – 60° cone | D | 0 | 1 | -- |
R9228405 Request information | ![]() | Compressed air injector nickel plated – 60° cone | D | 0 | 1 | -- |
R9228425 Request information | ![]() | NEVOC O2 injector 60° cone | R | 0 | 1 | -- |
R9228424 Request information | ![]() | NEVOC inert gas injector 60° cone | R | 0 | 1 | -- |
COILS SPARE PARTS - NUTS - RINGS - BRACKET (CYLINDER ATTACHMENTS)
GAS DISTRIBUTION CONTROL SYSTEMS - FLEXIBLE CONNECTIONS - COILS SPARE PARTS - NUTS - RINGS - BRACKET (CYLINDER ATTACHMENTS)
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
C4048400 Request information | ![]() | CO2 – O2 nickel plated nut | D | 0 | 1 | -- |
C4048414 Request information | ![]() | CO2-O2 nut manual socket nickel plated | D | 0 | 1 | -- |
C4548400 Request information | ![]() | Nitrogen nickel plated bullnose | D | 0 | 1 | -- |
C4548402 Request information | ![]() | Nickel-plated Argon Helium bullnose | D | 0 | 1 | -- |
C4048451 Request information | ![]() | Nickel-plated Hydrogen Methane Nut | D | 0 | 1 | -- |
C4098402 Request information | ![]() | Compressed air nut nickel plated | D | 0 | 1 | -- |
C4548351 Request information | ![]() | Acetylene bullnose | D | 0 | 1 | -- |
R6099000 Request information | ![]() | Acetylene Yoke with Handwheel | D | 0 | 1 | -- |
C4068405 Request information | ![]() | Nut NEVOC W30x2 ISO5145 O2/Inert gases | R | 0 | 1 | -- |
COILS SPARE PARTS - GASKETS
GAS DISTRIBUTION CONTROL SYSTEMS - FLEXIBLE CONNECTIONS - COILS SPARE PARTS - GASKETS
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
D0932004I Request information | ![]() | CO2/Argon/O2/C2H2 Injector Gasket 18.5X11.5X2 in natural polyamide. Pack of 100. | D | 0 | 1 | -- |
D0932002I Request information | ![]() | Injector gasket Nitrogen. 19X8,2X3,2 teflon. 25 pcs packaging | D | 0 | 1 | -- |
D0913000I Request information | ![]() | Propane/hydrogen injector gasket 16.9x10.3x2 in NBR. Pack of 100. | D | 0 | 1 | -- |
B5150000I Request information | ![]() | O-ring. Compressed air injector. Pack of 100. | D | 0 | 1 | -- |
B5010010I Request information | ![]() | O-ring. Compressed air injector. Pack of 100. | D | 0 | 1 | -- |
Technical questions and evidence
How can I compare the available variants?
Use the comparison table above: codes and technical properties come directly from the Oxyturbo product database.
Which supporting documents are available?
The technical sheets, manuals and certificates shown on this page are the documents currently associated with this product family.
How do I verify compatibility with my application?
Check gas, pressure, connection and flow data for the exact code, then send that code with the application requirements to Oxyturbo for confirmation.
The data and images contained in this catalog are purely indicative and may be subject to change without prior notice from Oxyturbo SpA. Photographs and product descriptions are not contractually binding and may only be used with the prior authorization of Oxyturbo SpA.

























































































































