
Products
FLAME WELDING
WELDING MINI
WELDING MINI
Characteristics
Use
Product Sectors
MINI HANDGRIPS FOR WELDING AND CUTTING
FLAME WELDING - WELDING MINI - MINI HANDGRIPS FOR WELDING AND CUTTING
| Code | Image | Description | Inlet | FINCATURA.ingrsso | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|
140500 Request information | ![]() | ALUMINIUM HANDGRIP | M20X1,25 | -- | D | 0 | 1 | -- |
SPARE PARTS FOR ALUMINIUM HANDGRIP
FLAME WELDING - WELDING MINI - SPARE PARTS FOR ALUMINIUM HANDGRIP
| Code | Image | Description | Inlet | FINCATURA.ingrsso | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|
N3708002 Request information | ![]() | Head nut in brass | M20X1,25 | -- | D | 0 | 1 | -- |
N0469001 Request information | ![]() | Complete tap O2 Aluminium handgrip | - | -- | R | 0 | 1 | -- |
N0469000 Request information | ![]() | Complete Gas tap Aluminium Mini handgrip | - | -- | R | 0 | 1 | -- |
ACETYLENE - WELDING LANCES MINI
FLAME WELDING - WELDING MINI - ACETYLENE - WELDING LANCES MINI
| Code | Image | Description | Thickness (mm) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|
146101 Request information | ![]() | LANCE 40 L/H | 0,4 | D | 0 | 1 | -- |
146102 Request information | ![]() | LANCE 80 L/H | 0,8 | D | 0 | 1 | -- |
146103 Request information | ![]() | LANCE 160 L/H | 1,6 | D | 0 | 1 | -- |
146104 Request information | ![]() | LANCE 225 L/H | 2,2 | D | 0 | 1 | -- |
146105 Request information | ![]() | LANCE 315 L/H | 3 | D | 0 | 1 | -- |
146106 Request information | ![]() | LANCE 500 L/H | 5 | D | 0 | 1 | -- |
146107 Request information | ![]() | LANCE 800 L/H | 8 | D | 0 | 1 | -- |
146108 Request information | ![]() | LANCE 800 L/H | 12,5 | D | 0 | 1 | -- |
ACETYLENE - WELDING NOZZLES MINI
FLAME WELDING - WELDING MINI - ACETYLENE - WELDING NOZZLES MINI
| Code | Image | Description | Thickness (mm) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|
147101 Request information | ![]() | NOZZLE 40 L/H | 0,4 | D | 0 | 1 | -- |
147102 Request information | ![]() | NOZZLE 80 L/H | 0,8 | D | 0 | 1 | -- |
147103 Request information | ![]() | NOZZLE 160 L/H | 1,6 | D | 0 | 1 | -- |
147104 Request information | ![]() | NOZZLE 225 L/H | 2,2 | D | 0 | 1 | -- |
147105 Request information | ![]() | NOZZLE 315 L/H | 3 | D | 0 | 1 | -- |
147106 Request information | ![]() | NOZZLE 500 L/H | 5 | D | 0 | 1 | -- |
147107 Request information | ![]() | NOZZLE 800 L/H | 8 | D | 0 | 1 | -- |
147108 Request information | ![]() | NOZZLE 1250 L/H | 12,5 | D | 0 | 1 | -- |
PROPANE - WELDING LANCES MINI
FLAME WELDING - WELDING MINI - PROPANE - WELDING LANCES MINI
| Code | Image | Description | Thickness (mm) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|
146152 Request information | ![]() | LANCE 100 L/H | 1 | D | 0 | 1 | -- |
146153 Request information | ![]() | LANCE 160 L/H | 1,6 | D | 0 | 1 | -- |
146154 Request information | ![]() | LANCE 250 L/H | 2,5 | D | 0 | 1 | -- |
146155 Request information | ![]() | LANCE 315 L/H | 3 | D | 0 | 1 | -- |
146156 Request information | ![]() | LANCE 500 L/H | 5 | D | 0 | 1 | -- |
PROPANE - WELDING NOZZLES MINI
FLAME WELDING - WELDING MINI - PROPANE - WELDING NOZZLES MINI
| Code | Image | Description | Thickness (mm) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|
147152 Request information | ![]() | NOZZLE 100 L/H | 1 | D | 0 | 1 | -- |
147153 Request information | ![]() | NOZZLE 160 L/H | 1,6 | D | 0 | 1 | -- |
147154 Request information | ![]() | NOZZLE 250 L/H | 2,5 | D | 0 | 1 | -- |
147155 Request information | ![]() | NOZZLE 315 L/H | 3 | D | 0 | 1 | -- |
147156 Request information | ![]() | NOZZLE 315 L/H | 5 | D | 0 | 1 | -- |
ACETYLENE - BENDABLE LANCES MINI
FLAME WELDING - WELDING MINI - ACETYLENE - BENDABLE LANCES MINI
| Code | Image | Description | Thickness (mm) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|
146203 Request information | ![]() | LANCE 160 L/H | 1,6 | D | 0 | 1 | -- |
146204 Request information | ![]() | LANCE 225 L/H | 2,2 | D | 0 | 1 | -- |
146205 Request information | ![]() | LANCE 315 L/H | 3 | D | 0 | 1 | -- |
CUTTING LANCES - CUTTING LANCES MINI
FLAME WELDING - WELDING MINI - CUTTING LANCES - CUTTING LANCES MINI
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
146500 Request information | ![]() | ACETYLENE cutting lance with tap | D | 0 | 1 | -- |
146510 Request information | ![]() | ACETYLENE cutting lance with lever | D | 0 | 1 | -- |
146560 Request information | ![]() | PROPANE cutting lance with lever | D | 0 | 1 | -- |
CUTTING NOZZLES MINI - ACETYLENE
FLAME WELDING - WELDING MINI - CUTTING NOZZLES MINI - ACETYLENE
| Code | Image | Description | Thickness (mm) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|
147601 Request information | ![]() | ACETYLENE | 8-20 | D | 0 | 1 | -- |
147602 Request information | ![]() | ACETYLENE | 20-50 | D | 0 | 1 | -- |
147603 Request information | ![]() | ACETYLENE | 50-100 | D | 0 | 1 | -- |
CUTTING NOZZLES MINI - PROPANE
FLAME WELDING - WELDING MINI - CUTTING NOZZLES MINI - PROPANE
| Code | Image | Description | Thickness (mm) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|
147651 Request information | ![]() | PROPANE | 10-20 | D | 0 | 1 | -- |
147652 Request information | ![]() | PROPANE | 20-50 | D | 0 | 1 | -- |
147653 Request information | ![]() | CUTTING NOZZLES PROPANE | 50-100 | R | 3 | 1 | -- |
HEATING LANCES MINI
FLAME WELDING - WELDING MINI - HEATING LANCES MINI
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
146308 Request information | ![]() | HEATING LANCE ACETYLENE 800/1250 L/h | D | 0 | 1 | -- |
146358 Request information | ![]() | HEATING LANCE PROPANE 800/1250 L/h | D | 0 | 1 | -- |
HEATING NOZZLES MINI
FLAME WELDING - WELDING MINI - HEATING NOZZLES MINI
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
147308 Request information | ![]() | HEATING NOZZLES ACETYLENE 800/1250 L/h | D | 0 | 1 | -- |
147358 Request information | ![]() | HEATING NOZZLES PROPANE 800/1250 L/h | D | 0 | 1 | -- |
MINI HANDGRIP SPARE PARTS GASKETS
FLAME WELDING - WELDING MINI - MINI HANDGRIP SPARE PARTS GASKETS
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
KIT004 Request information | ![]() | MINI lance gasket kit pack of 10 + 10 pieces | D | 0 | 1 | -- |
Technical questions and evidence
How can I compare the available variants?
Use the comparison table above: codes and technical properties come directly from the Oxyturbo product database.
Which supporting documents are available?
The technical sheets, manuals and certificates shown on this page are the documents currently associated with this product family.
How do I verify compatibility with my application?
Check gas, pressure, connection and flow data for the exact code, then send that code with the application requirements to Oxyturbo for confirmation.
The data and images contained in this catalog are purely indicative and may be subject to change without prior notice from Oxyturbo SpA. Photographs and product descriptions are not contractually binding and may only be used with the prior authorization of Oxyturbo SpA.














































