
Products
FITTINGS AND ACCESSORIES FOR PRESSURE REGULATORS
SPARE PARTS
SPARE PARTS
Characteristics
Use
Product Sectors
DOUBLE OUTPUT HOSE CONNECTION
FITTINGS AND ACCESSORIES FOR PRESSURE REGULATORS - SPARE PARTS - DOUBLE OUTPUT HOSE CONNECTION
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
205050 Request information | ![]() | DOUBLE OUTPUT HOSE CONNECTION G3/8 LEFT w/HOSE CONNECTION | R | 0 | 1 | -- |
205051 Request information | ![]() | DOUBLE OUTPUT HOSE CONNECTION G3/8 LEFT | R | 0 | 1 | -- |
NUTS AND HOSE CONNECTIONS
FITTINGS AND ACCESSORIES FOR PRESSURE REGULATORS - SPARE PARTS - NUTS AND HOSE CONNECTIONS
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
490480 Request information | ![]() | G1/4 RH | D | 0 | 1 | -- |
490430 Request information | ![]() | G1/4 LH | D | 0 | 1 | -- |
490380 Request information | ![]() | G3/8 RH | D | 0 | 1 | -- |
490330 Request information | ![]() | G3/8 LH | D | 0 | 1 | -- |
490580 Request information | ![]() | M16X1.5 | D | 0 | 1 | -- |
490530 Request information | ![]() | M16X1.5 LH | D | 0 | 1 | -- |
490650 Request information | 9/16" - 18UNF | D | 0 | 1 | -- | |
490630 Request information | 9/16" - 18UNF LH | D | 0 | 1 | -- | |
490385 Request information | ![]() | KIT FITTINGS POOL 3/8" - 1/4 SAE - 5/16 SAE | D | 0 | 1 | -- |
FLOWMETER
FITTINGS AND ACCESSORIES FOR PRESSURE REGULATORS - SPARE PARTS - FLOWMETER
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
290300 Request information | ![]() | Flowmeter G1/4 + Hose connection | D | 0 | 1 | |
290350 Request information | ![]() | Flowmeter G3/8 + Hose connection | D | 0 | 1 | -- |
INJECTOR GASKETS
FITTINGS AND ACCESSORIES FOR PRESSURE REGULATORS - SPARE PARTS - INJECTOR GASKETS
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
D0932002I Request information | ![]() | Injector gasket Nitrogen. 19X8,2X3,2 teflon. 25 pcs packaging | D | 0 | 1 | -- |
D0932004I Request information | ![]() | CO2/Argon/O2/C2H2 Injector Gasket 18.5X11.5X2 in natural polyamide. Pack of 100. | D | 0 | 1 | -- |
D0913000I Request information | ![]() | Propane/hydrogen injector gasket 16.9x10.3x2 in NBR. Pack of 100. | D | 0 | 1 | -- |
GAUGES PROTECTIONS
FITTINGS AND ACCESSORIES FOR PRESSURE REGULATORS - SPARE PARTS - GAUGES PROTECTIONS
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
Q0060302 Request information | ![]() | Black smooth cap ø 63mm in high resistance PVC | D | 0 | 1 | -- |
Q0070300 Request information | ![]() | Double cap ø 63 mm for Maxy and MaxySmart in high resistance PVC | D | 0 | 1 | -- |
Q0050302 Request information | ![]() | Black smooth cap ø 50mm in high resistance PVC | D | 0 | 1 | -- |
MINI INJECTORS
FITTINGS AND ACCESSORIES FOR PRESSURE REGULATORS - SPARE PARTS - MINI INJECTORS
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
R9028089 Request information | ![]() | COMPRESSED AIR INJECTOR | D | 0 | 1 | -- |
R9028075 Request information | ![]() | N2 INJECTOR | D | 0 | 1 | -- |
R9028074 Request information | ![]() | ARGON HELIUM ACETYLENE INJECTOR | D | 0 | 1 | -- |
R9028078 Request information | ![]() | ACETYLENE INJECTOR W/YOKE | D | 0 | 1 | -- |
R9028077 Request information | ![]() | PROPANE INJECTOR | D | 0 | 1 | -- |
R9028067 Request information | ![]() | CO2 - O2 INJECTOR | D | 0 | 1 | -- |
MAXY - MAXYSMART - MAGNUM - MAGNUM SMART INJECTORS
FITTINGS AND ACCESSORIES FOR PRESSURE REGULATORS - SPARE PARTS - MAXY - MAXYSMART - MAGNUM - MAGNUM SMART INJECTORS
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
R9128000 Request information | ![]() | CO2 - O2 INJECTOR | D | 0 | 1 | -- |
R9128020 Request information | ![]() | N2 INJECTOR | D | 0 | 1 | -- |
R9128002 Request information | ![]() | ARGON HELIUM ACETYLENE INJECTOR | D | 0 | 1 | -- |
R9128025 Request information | ![]() | ACETYLENE INJECTOR W/Yoke | D | 0 | 1 | -- |
R9128018 Request information | ![]() | PROPANE INJECTOR | D | 0 | 1 | -- |
R9028090 Request information | ![]() | HYDROGEN INJECTOR | D | 0 | 1 | -- |
R9028091 Request information | ![]() | COMPRESSED AIR INJECTOR | D | 0 | 1 | -- |
R9128074 Request information | ![]() | O2 INJECTOR FOR 5 LITER SET | D | 0 | 1 | -- |
R9128075 Request information | ![]() | C2H2 INJECTOR FOR 5 LITER SET | D | 0 | 1 | -- |
NUTS - RINGS - BRACKET
FITTINGS AND ACCESSORIES FOR PRESSURE REGULATORS - SPARE PARTS - NUTS - RINGS - BRACKET
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
C4048300 Request information | ![]() | CO2 - O2 NUT | D | 0 | 1 | -- |
C4548300 Request information | ![]() | NITROGEN Bullnose | D | 0 | 1 | -- |
C4548302 Request information | ![]() | ARGON HELIUM Bullnose | D | 0 | 1 | -- |
C4048051 Request information | ![]() | HYDROGEN METHANE NUT | D | 0 | 1 | -- |
C4098002 Request information | ![]() | COMPRESSED AIR NUT | D | 0 | 1 | -- |
C4548351 Request information | ![]() | Acetylene bullnose | D | 0 | 1 | -- |
C4028350 Request information | ![]() | PROPANE NUT | D | 0 | 1 | -- |
R6099000 Request information | ![]() | Acetylene Yoke with Handwheel | D | 0 | 1 | -- |
REGULATORS KNOBS
FITTINGS AND ACCESSORIES FOR PRESSURE REGULATORS - SPARE PARTS - REGULATORS KNOBS
| Code | Image | Description | Availability | No. of pcs | Product sheet |
|---|---|---|---|---|---|
R5012050 Request information | ![]() | MINI REGULATOR KNOB | D | 1 | -- |
R5032050 Request information | ![]() | MAXY - MAXYSMART - MAGNUM - MAGNUM SMART REGULATORS KNOB | D | 1 | -- |
BOTTOM GASKETS AND O-RINGS
FITTINGS AND ACCESSORIES FOR PRESSURE REGULATORS - SPARE PARTS - BOTTOM GASKETS AND O-RINGS
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
D092000I1 Request information | ![]() | Flat bottom gasket. Pack of 10 pieces | D | 0 | 1 | -- |
B5410000I Request information | ![]() | NBR O-ring gasket for M10x1. Pack of 10 pieces | D | 0 | 1 | -- |
B5910003I Request information | ![]() | NBR O-ring for M11x1. Pack of 10 pieces | D | 0 | 1 | -- |
Technical questions and evidence
How can I compare the available variants?
Use the comparison table above: codes and technical properties come directly from the Oxyturbo product database.
Which supporting documents are available?
The technical sheets, manuals and certificates shown on this page are the documents currently associated with this product family.
How do I verify compatibility with my application?
Check gas, pressure, connection and flow data for the exact code, then send that code with the application requirements to Oxyturbo for confirmation.
The data and images contained in this catalog are purely indicative and may be subject to change without prior notice from Oxyturbo SpA. Photographs and product descriptions are not contractually binding and may only be used with the prior authorization of Oxyturbo SpA.











































