
Products
FITTINGS AND ACCESSORIES FOR PRESSURE REGULATORS
PRESSURE GAUGES FOR WELDING
PRESSURE GAUGES FOR WELDING
Characteristics
Use
Product Sectors
OXYGEN HIGH PRESSURE
FITTINGS AND ACCESSORIES FOR PRESSURE REGULATORS - PRESSURE GAUGES FOR WELDING - OXYGEN HIGH PRESSURE
| Code | Image | Description | Description | Pressure | Inlet | Scale | Red mark | Availability | Product sheet |
|---|---|---|---|---|---|---|---|---|---|
Q6030510I Request information | ![]() | MAXY | MAXY | ALTA | G1/4-R | 0-400 | 300 | D | -- |
Q6030510I Request information | ![]() | MAXY SMART | MAXY SMART | ALTA | G1/4-R | 0-400 | 300 | D | -- |
Q6030510I Request information | ![]() | MAGNUM MARINE | MAGNUM MARINE | ALTA | G1/4-R | 0-400 | 300 | D | -- |
Q6030510I Request information | ![]() | MAGNUM SMART | MAGNUM SMART | ALTA | G1/4-R | 0-400 | 300 | D | -- |
Q6030510I Request information | ![]() | MAGNUM SMART RS | MAGNUM SMART RS | ALTA | G1/4-R | 0-400 | 300 | D | -- |
Q6030510I Request information | ![]() | MAXYMUM | MAXYMUM | ALTA | G1/4-R | 0-400 | 300 | D | -- |
Q6030510I Request information | ![]() | MEGA HP 60 | MEGA HP 60 | ALTA | G1/4-R | 0-400 | 300 | D | -- |
Q5000101I Request information | MINI | MINI | ALTA | G1/8-R | 0-315 | 230 | D | -- |
OXYGEN LOW PRESSURE
FITTINGS AND ACCESSORIES FOR PRESSURE REGULATORS - PRESSURE GAUGES FOR WELDING - OXYGEN LOW PRESSURE
| Code | Image | Description | Description | Pressure | Inlet | Scale | Red mark | Availability | Product sheet |
|---|---|---|---|---|---|---|---|---|---|
Q6160501I Request information | MAXY | MAXY | BASSA | G1/4-R | 0-16 | 10 | D | -- | |
Q6160501I Request information | MAXY SMART | MAXY SMART | BASSA | G1/4-R | 0-16 | 10 | D | -- | |
Q6160510I Request information | MAGNUM MARINE | MAGNUM MARINE | BASSA | G1/4-R | 0-20 | 12,5 | D | -- | |
Q6160501I Request information | MAGNUM SMART | MAGNUM SMART | BASSA | G1/4-R | 0-16 | 10 | D | -- | |
Q6160501I Request information | MAGNUM SMART RS | MAGNUM SMART RS | BASSA | G1/4-R | 0-16 | 10 | D | -- | |
Q6140500I Request information | MAXYMUM | MAXYMUM | BASSA | G1/4-R | 0-160 | 100 | D | -- | |
Q6170500I Request information | MAXYMUM | MAXYMUM | BASSA | G1/4-R | 0-100 | 60 | D | -- | |
Q6600500I Request information | MAXYMUM | MAXYMUM | BASSA | G1/4-R | 0-60 | 46 | D | -- | |
Q6400504I Request information | MAXYMUM | MAXYMUM | BASSA | G1/4-R | 0-40 | 25 | D | -- | |
Q6170500I Request information | MEGA HP 60 | MEGA HP 60 | BASSA | G1/4-R | 0-100 | 60 | D | -- | |
Q6161500I Request information | GAS POINT | GAS POINT | BASSA | G1/4-R | 0-16 | 10 | D | -- | |
Q6601500 Request information | GAS POINT LASER | GAS POINT LASER | BASSA | G1/4-R | 0-100 | 60 | D | -- | |
Q5060101I Request information | MINI | MINI | BASSA | G1/8-R | 0-6 | 4 | D | -- |
ACETYLENE HIGH PRESSURE
FITTINGS AND ACCESSORIES FOR PRESSURE REGULATORS - PRESSURE GAUGES FOR WELDING - ACETYLENE HIGH PRESSURE
| Code | Image | Description | Description | Pressure | Inlet | Scale | Red mark | Availability | Product sheet |
|---|---|---|---|---|---|---|---|---|---|
Q6400501I Request information | MAXY | MAXY | ALTA | G1/4-R | 0-40 | 26 | D | -- | |
Q6400501I Request information | MAGNUM MARINE | MAGNUM MARINE | ALTA | G1/4-R | 0-40 | 26 | D | -- | |
Q6400501I Request information | MAGNUM SMART | MAGNUM SMART | ALTA | G1/4-R | 0-40 | 26 | D | -- | |
Q6400501I Request information | MAGNUM SMART RS | MAGNUM SMART RS | ALTA | G1/4-R | 0-40 | 26 | D | -- | |
Q6400501I Request information | MAXY SMART | MAXY SMART | ALTA | G1/4-R | 0-40 | 26 | D | -- | |
Q5400100I Request information | ![]() | MINI | MINI | ALTA | G1/8-R | 0-40 | 25 | D | -- |
ACETYLENE LOW PRESSURE
FITTINGS AND ACCESSORIES FOR PRESSURE REGULATORS - PRESSURE GAUGES FOR WELDING - ACETYLENE LOW PRESSURE
| Code | Image | Description | Description | Pressure | Inlet | Scale | Red mark | Availability | Product sheet |
|---|---|---|---|---|---|---|---|---|---|
Q6420501I Request information | MAXY | MAXY | BASSA | G1/4-R | 0-40 | 26 | D | -- | |
Q6420501I Request information | MAGNUM SMART | MAGNUM SMART | BASSA | G1/4-R | 0-40 | 26 | D | -- | |
Q6420501I Request information | MAGNUM SMART RS | MAGNUM SMART RS | BASSA | G1/4-R | 0-40 | 26 | D | -- | |
Q6420501I Request information | MAXY SMART | MAXY SMART | BASSA | G1/4-R | 0-40 | 26 | D | -- | |
Q6421500I Request information | GAS POINT | GAS POINT | BASSA | G1/4-P | 0-2,5 | 1,5 | D | -- | |
Q5420100I Request information | MINI | MINI | BASSA | G1/8-R | 0-2,5 | 1,8 | D | -- |
PROPANE LOW PRESSURE
FITTINGS AND ACCESSORIES FOR PRESSURE REGULATORS - PRESSURE GAUGES FOR WELDING - PROPANE LOW PRESSURE
| Code | Image | Description | Description | Pressure | Inlet | Scale | Red mark | Availability | Product sheet |
|---|---|---|---|---|---|---|---|---|---|
Q6060501I Request information | MAXY | MAXY | BASSA | G1/4-R | 0-6 | 4 | D | -- | |
Q6060501I Request information | MAGNUM MARINE | MAGNUM MARINE | BASSA | G1/4-R | 0-6 | 4 | D | -- | |
Q6060501I Request information | MAGNUM RS | MAGNUM RS | BASSA | G1/4-R | 0-6 | 4 | D | -- | |
Q6060501I Request information | MAGNUM SMART | MAGNUM SMART | BASSA | G1/4-R | 0-6 | 4 | D | -- | |
Q6060501I Request information | MAGNUM SMART RS | MAGNUM SMART RS | BASSA | G1/4-R | 0-6 | 4 | D | -- | |
Q6061500I Request information | GAS POINT | GAS POINT | BASSA | G1/4-P | 0-6 | 4 | D | -- | |
Q5420100I Request information | MINI | MINI | BASSA | G1/8-R | 0-2,5 | 1,8 | D | -- |
NITROGEN HIGH PRESSURE
FITTINGS AND ACCESSORIES FOR PRESSURE REGULATORS - PRESSURE GAUGES FOR WELDING - NITROGEN HIGH PRESSURE
| Code | Image | Description | Description | Pressure | Inlet | Scale | Red mark | Availability | Product sheet |
|---|---|---|---|---|---|---|---|---|---|
Q6030500I Request information | MAXY | MAXY | ALTA | G1/4-R | 0-400 | 300 | D | -- | |
Q6030500I Request information | MAGNUM MARINE | MAGNUM MARINE | ALTA | G1/4-R | 0-400 | 300 | D | -- | |
Q6030500I Request information | MAGNUM RS | MAGNUM RS | ALTA | G1/4-R | 0-400 | 300 | D | -- | |
Q6030500I Request information | MAGNUM SMART | MAGNUM SMART | ALTA | G1/4-R | 0-400 | 300 | D | -- | |
Q6030500I Request information | MAGNUM SMART RS | MAGNUM SMART RS | ALTA | G1/4-R | 0-400 | 300 | D | -- | |
Q6030500I Request information | MAXY PLUS | MAXY PLUS | ALTA | G1/4-R | 0-400 | 300 | D | -- | |
Q6030500I Request information | MAXYMUM | MAXYMUM | ALTA | G1/4-R | 0-400 | 300 | D | -- | |
Q6030500I Request information | MAJOR HP | MAJOR HP | ALTA | G1/4-R | 0-400 | 300 | D | -- | |
Q6030500I Request information | MEGA HP / 60 / 200 | MEGA HP / 60 / 200 | ALTA | G1/4-R | 0-400 | 300 | D | -- | |
Q5000101I Request information | MIGNON | MIGNON | ALTA | G1/8-R | 0-315 | 230 | D | -- |
NITROGEN LOW PRESSURE
FITTINGS AND ACCESSORIES FOR PRESSURE REGULATORS - PRESSURE GAUGES FOR WELDING - NITROGEN LOW PRESSURE
| Code | Image | Description | Description | Pressure | Inlet | Scale | Red mark | Availability | Product sheet |
|---|---|---|---|---|---|---|---|---|---|
Q6160502I Request information | MAXY | MAXY | BASSA | G1/4-R | 0-16 | 10 | D | -- | |
Q6160510I Request information | MAGNUM MARINE | MAGNUM MARINE | BASSA | G1/4-R | 0-20 | 12,5 | D | -- | |
Q6160502I Request information | MAGNUM RS | MAGNUM RS | BASSA | G1/4-R | 0-16 | 10 | D | -- | |
Q6160502I Request information | MAGNUM SMART | MAGNUM SMART | BASSA | G1/4-R | 0-16 | 10 | D | -- | |
Q6160502I Request information | MAGNUM SMART RS | MAGNUM SMART RS | BASSA | G1/4-R | 0-16 | 10 | D | -- | |
Q6400504I Request information | MAXY PLUS | MAXY PLUS | BASSA | G1/4-R | 0-40 | 25 | D | -- | |
Q6140500I Request information | MAXYMUM | MAXYMUM | BASSA | G1/4-R | 0-160 | 100 | D | -- | |
Q6170500I Request information | MAXYMUM | MAXYMUM | BASSA | G1/4-R | 0-100 | 60 | D | -- | |
Q6600500I Request information | MAXYMUM | MAXYMUM | BASSA | G1/4-R | 0-60 | 46 | D | -- | |
Q6400504I Request information | MAXYMUM | MAXYMUM | BASSA | G1/4-R | 0-40 | 25 | D | -- | |
Q6170500I Request information | MAJOR HP | MAJOR HP | BASSA | G1/4-R | 0-100 | 60 | D | -- | |
Q6170500I Request information | MEGA HP 60 | MEGA HP 60 | BASSA | G1/4-R | 0-100 | 60 | D | -- | |
Q6521500I Request information | GAS POINT | GAS POINT | BASSA | G1/4-P | 0-6 | 32L/min = 4bar | D | -- | |
Q6601500 Request information | GAS POINT LASER | GAS POINT LASER | BASSA | G1/4-R | 0-100 | 60 | D | -- | |
Q5160501I Request information | MIGNON | MIGNON | BASSA | G1/8-R | 0-315 | 230 | D | -- |
CO2/ARGON LOW PRESSURE
FITTINGS AND ACCESSORIES FOR PRESSURE REGULATORS - PRESSURE GAUGES FOR WELDING - CO2/ARGON LOW PRESSURE
| Code | Image | Description | Description | Pressure | Inlet | Scale | Red mark | Availability | Product sheet |
|---|---|---|---|---|---|---|---|---|---|
Q6030500I Request information | MAXY | MAXY | ALTA | G1/4-R | 0-400 | 300 | D | -- | |
Q6030500I Request information | MAXY SMART | MAXY SMART | ALTA | G1/4-R | 0-400 | 300 | D | -- | |
Q6030500I Request information | MAGNUM MARINE | MAGNUM MARINE | ALTA | G1/4-R | 0-400 | 300 | D | -- | |
Q6030500I Request information | MAGNUM SMART | MAGNUM SMART | ALTA | G1/4-R | 0-400 | 300 | D | -- | |
Q6030500I Request information | MAGNUM SMART RS | MAGNUM SMART RS | ALTA | G1/4-R | 0-400 | 300 | D | -- | |
Q6030500I Request information | MEGA HP 60 | MEGA HP 60 | ALTA | G1/4-R | 0-400 | 300 | D | -- | |
Q5000101I Request information | MINI | MINI | ALTA | G1/8-R | 0-315 | 230 | D | -- | |
Q4020100I Request information | ![]() | MIGNON | MIGNON | ALTA | G1/8-R | 0-315 | 230 | D | -- |
Q6520503I Request information | MAXY | MAXY | BASSA | G1/4-R | 0-6 | 32L/min=4bar | D | -- | |
Q6520503I Request information | MAXY SMART | MAXY SMART | BASSA | G1/4-R | 0-6 | 32L/min=4bar | D | -- | |
Q6160502I Request information | MAXY | MAXY | BASSA | G1/4-R | 0-16 | 10 | D | -- | |
Q6160502I Request information | MAXY SMART | MAXY SMART | BASSA | G1/4-R | 0-16 | 10 | D | -- | |
Q6520503I Request information | MAGNUM MARINE | MAGNUM MARINE | BASSA | G1/4-R | 0-6 | 32L/min=4bar | D | -- | |
Q6160510I Request information | MAGNUM MARINE | MAGNUM MARINE | BASSA | G1/4-R | 0-20 | 12,5 | D | -- | |
Q6520503I Request information | MAGNUM SMART | MAGNUM SMART | BASSA | G1/4-R | 0-6 | 32L/min=4bar | D | -- | |
Q6520503I Request information | MAGNUM SMART RS | MAGNUM SMART RS | BASSA | G1/4-R | 0-6 | 32L/min=4bar | D | -- | |
Q6170500I Request information | MEGA HP 60 | MEGA HP 60 | BASSA | G1/4-R | 0-100 | 60 | D | -- | |
Q6521500I Request information | GAS POINT | GAS POINT | BASSA | G1/4-P | 0-6 | 32L/min = 4bar | D | -- | |
Q6061500I Request information | GAS POINT CON FLUSS. | GAS POINT CON FLUSS. | BASSA | G1/4-P | 0-6 | 4 | D | -- | |
Q5520102I Request information | MINI | MINI | BASSA | G1/8-R | 0-6 | 12L/min=4bar | D | -- | |
Q4520100I Request information | MIGNON | MIGNON | BASSA | G1/8-R | 0-6 | 6L/min=4bar | D | -- | |
Q4520100I Request information | MICRO | MICRO | BASSA | G1/8-R | 0-6 | 6L/min=4bar | D | -- |
HELIUM/HYDROGEN/COMPRESSED AIR HIGH PRESSURE
FITTINGS AND ACCESSORIES FOR PRESSURE REGULATORS - PRESSURE GAUGES FOR WELDING - HELIUM/HYDROGEN/COMPRESSED AIR HIGH PRESSURE
| Code | Image | Description | Description | Pressure | Inlet | Scale | Red mark | Availability | Product sheet |
|---|---|---|---|---|---|---|---|---|---|
Q6030500I Request information | MAXY | MAXY | ALTA | G1/4-R | 0-400 | 300 | D | -- | |
Q6030500I Request information | MAXY LIFT | MAXY LIFT | ALTA | G1/4-R | 0-400 | 300 | D | -- | |
Q6030500I Request information | MEGA HP 60 | MEGA HP 60 | ALTA | G1/4-R | 0-400 | 300 | D | -- | |
Q4020100I Request information | ![]() | MINIMUMFLY | MINIMUMFLY | ALTA | G1/8-R | 0-315 | 230 | D | -- |
HELIUM/HYDROGEN/COMPRESSED AIR LOW PRESSURE
FITTINGS AND ACCESSORIES FOR PRESSURE REGULATORS - PRESSURE GAUGES FOR WELDING - HELIUM/HYDROGEN/COMPRESSED AIR LOW PRESSURE
| Code | Image | Description | Description | Pressure | Inlet | Scale | Red mark | Availability | Product sheet |
|---|---|---|---|---|---|---|---|---|---|
Q6160502I Request information | MAXY | MAXY | BASSA | G1/4-R | 0-16 | 10 | D | -- | |
Q6160510I Request information | MAXY LIFT | MAXY LIFT | BASSA | G1/4-R | 0-20 | 12,5 | D | -- | |
Q6170500I Request information | MEGA HP 60 | MEGA HP 60 | BASSA | G1/4-R | 0-100 | 60 | D | -- | |
Q6161500I Request information | GAS POINT | GAS POINT | BASSA | G1/4-R | 0-16 | 10 | D | -- |
AZOIDRO HIGH PRESSURE
FITTINGS AND ACCESSORIES FOR PRESSURE REGULATORS - PRESSURE GAUGES FOR WELDING - AZOIDRO HIGH PRESSURE
| Code | Image | Description | Description | Pressure | Inlet | Scale | Red mark | Availability | Product sheet |
|---|---|---|---|---|---|---|---|---|---|
Q6030500I Request information | MAJOR HP | MAJOR HP | ALTA | G1/4-R | 0-400 | 300 | D | -- |
AZOIDRO LOW PRESSURE
FITTINGS AND ACCESSORIES FOR PRESSURE REGULATORS - PRESSURE GAUGES FOR WELDING - AZOIDRO LOW PRESSURE
| Code | Image | Description | Description | Pressure | Inlet | Scale | Red mark | Availability | Product sheet |
|---|---|---|---|---|---|---|---|---|---|
Q6170500I Request information | MAJOR HP | MAJOR HP | BASSA | G1/4-R | 0-100 | 60 | D | -- |
GAUGES PROTECTIONS
FITTINGS AND ACCESSORIES FOR PRESSURE REGULATORS - PRESSURE GAUGES FOR WELDING - GAUGES PROTECTIONS
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
D0943001I Request information | ![]() | Pressure gauge gasket G1/8 100 pcs. | D | 0 | 1 | -- |
D0943002I Request information | ![]() | Pressure gauge gasket G1/4 100 pcs. | D | 0 | 1 | -- |
Technical questions and evidence
How can I compare the available variants?
Use the comparison table above: codes and technical properties come directly from the Oxyturbo product database.
Which supporting documents are available?
The technical sheets, manuals and certificates shown on this page are the documents currently associated with this product family.
How do I verify compatibility with my application?
Check gas, pressure, connection and flow data for the exact code, then send that code with the application requirements to Oxyturbo for confirmation.
The data and images contained in this catalog are purely indicative and may be subject to change without prior notice from Oxyturbo SpA. Photographs and product descriptions are not contractually binding and may only be used with the prior authorization of Oxyturbo SpA.



