
Products
DPI AND ACCESSORIES
OTHER DPI
OTHER DPI
Characteristics
Use
Product Sectors
GOGGLES FOR WELDING DIN 5
DPI AND ACCESSORIES - OTHER DPI - GOGGLES FOR WELDING DIN 5
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
100000 Request information | ![]() | Protective goggles DIN 5 | R | 0 | 1 | -- |
9M24064TP Request information | ![]() | UNISTAR 2090 glasses transparent polycarbonate lenses | R | 0 | 10 | -- |
9M24064TT Request information | ![]() | UNISTAR 2092 glasses tempered glass lenses | R | 0 | 10 | -- |
9M24064TPL Request information | ![]() | UNISTAR 2092 Clear Polycarbonate Lenses | R | 0 | 1 | -- |
9M24064TTL Request information | ![]() | UNISTAR 2092 Tempered Glass Lenses | R | 0 | 1 | -- |
9M24064V Request information | ![]() | UNISTAR glasses green glass lenses DIN 5 | R | 0 | 10 | -- |
9M24064VL Request information | ![]() | Green glass lenses DIN 5 UNISTAR 2092 | R | 0 | 1 | -- |
9M24068TP Request information | ![]() | GEMINI 2080 glasses with transparent polycarbonate lenses | R | 0 | 10 | -- |
9M24068TPL Request information | ![]() | GEMINI 2080 Clear Polycarbonate Lenses | R | 0 | 1 | -- |
9M24068V Request information | ![]() | GEMINI 2084 glasses green glass lenses DIN 5 | R | 0 | 10 | -- |
9M24068VL Request information | ![]() | Green glass lenses DIN 5 GEMINI 2084 | R | 0 | 1 | -- |
SCREENS
DPI AND ACCESSORIES - OTHER DPI - SCREENS
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
9M21116 Request information | ![]() | Face shield flower glasses lens ø50 DIN 5 without cap | R | 0 | 1 | -- |
9M21118 Request information | ![]() | Face shield flower glasses lens ø50 DIN 5 with cap | R | 0 | 1 | -- |
CAP
DPI AND ACCESSORIES - OTHER DPI - CAP
| Code | Image | Description | Availability | No. of pcs | Product sheet |
|---|---|---|---|---|---|
9D29206 Request information | ![]() | 12064 Neck Protection Cap | R | 5 | -- |
9D29210 Request information | ![]() | 12066 Cap | R | 5 | -- |
9D29212 Request information | ![]() | 12068 Neck and shoulder Protection Cap | R | 5 | -- |
GLOVES
DPI AND ACCESSORIES - OTHER DPI - GLOVES
| Code | Image | Description | Availability | No. of pcs | Product sheet |
|---|---|---|---|---|---|
9D20268 Request information | ![]() | Flower glove | R | 10 | -- |
9D20133BR Request information | ![]() | Reinforced blue glove | R | 12 | -- |
SLEEVES
DPI AND ACCESSORIES - OTHER DPI - SLEEVES
| Code | Image | Description | Availability | No. of pcs | Product sheet |
|---|---|---|---|---|---|
9D29232 Request information | ![]() | Sleeves 12070 | R | 1 | -- |
JACKETS
DPI AND ACCESSORIES - OTHER DPI - JACKETS
| Code | Image | Description | Availability | No. of pcs | Product sheet |
|---|---|---|---|---|---|
9D29102(L) Request information | ![]() | Natural crust jacket | R | 1 | -- |
9D29102(XL) Request information | ![]() | Natural crust jacket | R | 1 | -- |
9D29102(XXL) Request information | ![]() | Natural crust jacket | R | 1 | -- |
APRONS - APRONS
DPI AND ACCESSORIES - OTHER DPI - APRONS - APRONS
| Code | Image | Description | Availability | No. of pcs | Product sheet |
|---|---|---|---|---|---|
9D29020.L Request information | ![]() | Yellow cowhide flower apron laces in fireproof cotton | R | 15 | -- |
9D29006.L Request information | ![]() | Natural split apron with leather laces | R | 10 | -- |
9D29006R.L Request information | ![]() | Apron natural split leather laces + reinforcement | R | 10 | -- |
9D29030.L Request information | ![]() | Brown natural split apron leather laces | R | 10 | -- |
9D29030R.L Request information | ![]() | Brown natural split apron leather laces | R | 10 | -- |
PANELS - PANELS
DPI AND ACCESSORIES - OTHER DPI - PANELS - PANELS
| Code | Image | Description | Availability | No. of pcs | Product sheet |
|---|---|---|---|---|---|
9D24530.A Request information | ![]() | Complete panel with orange curtain din 5.5 | R | 1 | -- |
9D24530.TA Request information | ![]() | Replacement tent orange din 5.5 | R | 1 | -- |
9D24530.V9 Request information | ![]() | Complete panel of green curtain din 9 | R | 1 | -- |
9D24530.TV9 Request information | ![]() | Green replacement curtain din 9 | R | 1 | -- |
KNEE PADS - KNEE PADS
DPI AND ACCESSORIES - OTHER DPI - KNEE PADS - KNEE PADS
| Code | Image | Description | Availability | No. of pcs | Product sheet |
|---|---|---|---|---|---|
9D28914 Request information | ![]() | Knee pads | R | 1 | -- |
COVERS - COVERS
DPI AND ACCESSORIES - OTHER DPI - COVERS - COVERS
| Code | Image | Description | Availability | No. of pcs | Product sheet |
|---|---|---|---|---|---|
9D15110802 Request information | ![]() | Blanket | R | 1 | -- |
9D15110804 Request information | ![]() | Blanket | R | 1 | -- |
9D15110806 Request information | ![]() | Blanket | R | 1 | -- |
WELDING CABLES - PVC WELDING CABLES
DPI AND ACCESSORIES - OTHER DPI - WELDING CABLES - PVC WELDING CABLES
-PVC, suitable for general use
| Code | Image | Description | Availability | Length (m) | Product sheet |
|---|---|---|---|---|---|
9TVACV10PVC Request information | ![]() | PVC welding cable 10 mm2 | R | 100 | -- |
9TVACV16PVC Request information | ![]() | PVC welding cable 16 mm2 | R | 100 | -- |
9TVACV25PVC Request information | ![]() | PVC welding cable 25 mm2 | R | 100 | -- |
9TVACV35PVC Request information | ![]() | PVC welding cable 35 mm2 | R | 100 | -- |
9TVACV50PVC Request information | ![]() | PVC welding cable 50 mm2 | R | 50 | -- |
9TVACV70PVC Request information | ![]() | PVC welding cable 70 mm2 | R | 50 | -- |
9TVACV95PVC Request information | ![]() | PVC welding cable 95 mm2 | R | 50 | -- |
9TVACV120PVC Request information | ![]() | PVC welding cable 120 mm2 | R | 50 | -- |
WELDING CABLES - RUBBER WELDING CABLES
DPI AND ACCESSORIES - OTHER DPI - WELDING CABLES - RUBBER WELDING CABLES
-PVC, suitable for general use
| Code | Image | Description | Availability | Length (m) | Product sheet |
|---|---|---|---|---|---|
9TVACV10GO Request information | ![]() | Rubber welding cable 10 mm2 | R | 100 | -- |
9TVACV16GO Request information | ![]() | Rubber welding cable 16 mm2 | R | 100 | -- |
9TVACV25GO Request information | ![]() | Rubber welding cable 25 mm2 | R | 100 | -- |
9TVACV35GO Request information | ![]() | Rubber welding cable 35 mm2 | R | 100 | -- |
9TVACV50GO Request information | ![]() | Rubber welding cable 50 mm2 | R | 50 | -- |
9TVACV70GO Request information | ![]() | Rubber welding cable 70 mm2 | R | 50 | -- |
9TVACV95GO Request information | ![]() | Rubber welding cable 95 mm2 | R | 50 | -- |
9TVACV120GO Request information | ![]() | Rubber welding cable 120 mm2 | R | 50 | -- |
ELECTRODE HOLDER CLAMPS - FCL SERIES ELECTRODE HOLDER SPRING CLAMP
DPI AND ACCESSORIES - OTHER DPI - ELECTRODE HOLDER CLAMPS - FCL SERIES ELECTRODE HOLDER SPRING CLAMP
| Code | Image | Description | Duty cycle 60% (A) | Duty cycle 35% (A) | Cable (mm²) | Electrode Ø (mm) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|
9TEH200FCL Request information | ![]() | ELECTRODE HOLDER CLAMP FCL 2 | 150 | 200 | -- | MAX 3.2 | R | 0 | 25 | -- |
9TEH300FCL Request information | ![]() | ELECTRODE HOLDER CLAMP FCL 3 | 200 | 300 | -- | MAX 4 | D | 0 | 35 | -- |
9TEH400FCL Request information | ![]() | ELECTRODE HOLDER CLAMP FCL 4 | 300 | 400 | -- | MAX 5 | D | 0 | 50 | -- |
9TEH600FCL Request information | ![]() | ELECTRODE HOLDER CLAMP FCL 6 | 500 | 600 | -- | MAX 6.3 | R | 0 | 70 | -- |
GROUND TERMINALS - CC SERIES TERMINAL
DPI AND ACCESSORIES - OTHER DPI - GROUND TERMINALS - CC SERIES TERMINAL
| Code | Image | Description | Duty cycle 60% (A) | Duty cycle 35% (A) | Cable (mm²) | Availability | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|
9TEC200CC Request information | ![]() | CLAMP GROUND TERMINAL CC 200 | 150 | 200 | 25 | R | 1 | -- |
9TEC400CC Request information | ![]() | CLAMP GROUND TERMINAL CC 400 | 300 | 400 | 70 | R | 1 | -- |
9TEC600CC Request information | ![]() | CLAMP GROUND TERMINAL CC 600 | 300 | 600 | 95 | R | 1 | -- |
GROUND TERMINALS - NT SERIES TERMINAL
DPI AND ACCESSORIES - OTHER DPI - GROUND TERMINALS - NT SERIES TERMINAL
| Code | Image | Description | Duty cycle 60% (A) | Duty cycle 35% (A) | Cable (mm²) | Availability | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|
9TEC200NT Request information | ![]() | CLAMP GROUND TERMINAL NT 200 | 200 | 250 | 35 | D | 1 | -- |
9TEC350NT Request information | ![]() | CLAMP GROUND TERMINAL NT 350 | 300 | 400 | 50 | D | 1 | -- |
9TEC500NT Request information | ![]() | CLAMP GROUND TERMINAL NT 500 | 400 | 500 | 95 | D | 1 | -- |
9TEC650NT Request information | ![]() | CLAMP GROUND TERMINAL NT 650 | 500 | 600 | 120 | D | 1 | -- |
GROUND TERMINALS - SC SERIES TERMINAL
DPI AND ACCESSORIES - OTHER DPI - GROUND TERMINALS - SC SERIES TERMINAL
| Code | Image | Description | Duty cycle 60% (A) | Duty cycle 35% (A) | Cable (mm²) | Availability | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|
9TGC300SC Request information | ![]() | CLAMP GROUND TERMINAL SC 300 | 300 | 400 | 70 | R | 1 | -- |
9TGC500SC Request information | ![]() | CLAMP GROUND TERMINAL SC 500 | 500 | 600 | 95 | R | 1 | -- |
GROUND TERMINALS - GROUND TERMINALS VERONA
DPI AND ACCESSORIES - OTHER DPI - GROUND TERMINALS - GROUND TERMINALS VERONA
| Code | Image | Description | Duty cycle 60% (A) | Duty cycle 35% (A) | Cable (mm²) | Availability | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|
9T50054 Request information | ![]() | CLAMP GROUND TERMINAL VERONA 400 | 400 | 400 | 50-70 | R | 1 | -- |
9T50056 Request information | ![]() | CLAMP GROUND TERMINAL VERONA 600 | 500 | 600 | 70-95 | R | 1 | -- |
GROUND TERMINALS - CMP SERIES TERMINAL
DPI AND ACCESSORIES - OTHER DPI - GROUND TERMINALS - CMP SERIES TERMINAL
| Code | Image | Description | Duty cycle 60% (A) | Duty cycle 35% (A) | Cable (mm²) | Availability | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|
9TGC500-CMP Request information | ![]() | GROUND TERMINAL CMP 500 | 400 | 500 | 95 | R | 1 | -- |
9TGC800-CMP Request information | ![]() | GROUND TERMINAL CMP 800 | 600 | 800 | 120 | R | 1 | -- |
GROUND TERMINALS - ST SERIES TERMINAL
DPI AND ACCESSORIES - OTHER DPI - GROUND TERMINALS - ST SERIES TERMINAL
| Code | Image | Description | Duty cycle 60% (A) | Duty cycle 35% (A) | Cable (mm²) | Availability | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|
9TGC600ST-BS Request information | ![]() | GROUND TERMINAL ST 600 BRASS | 500 | 600 | 95 | R | 1 | -- |
GROUND TERMINALS - KIT GROUND TERMINAL AND CLAMP
DPI AND ACCESSORIES - OTHER DPI - GROUND TERMINALS - KIT GROUND TERMINAL AND CLAMP
| Code | Image | Description | Male connector | Cable length (m) | Cable (mm²) | Availability | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|
9S53312.04 Request information | ![]() | ELECTRODE HOLDER CLAMP KIT | 10-25 | 4 | 25 | R | 1 | -- |
9S53312.05 Request information | ![]() | ELECTRODE HOLDER CLAMP KIT | 10-25 | 5 | 25 | R | 1 | -- |
9S53312.06 Request information | ![]() | ELECTRODE HOLDER CLAMP KIT | 10-25 | 6 | 25 | R | 1 | -- |
9S53336.04 Request information | ![]() | ELECTRODE HOLDER CLAMP KIT | 35-50 | 4 | 35 | R | 1 | -- |
9S53336.05 Request information | ![]() | ELECTRODE HOLDER CLAMP KIT | 35-50 | 5 | 35 | R | 1 | -- |
9S53336.06 Request information | ![]() | ELECTRODE HOLDER CLAMP KIT | 35-50 | 6 | 35 | R | 1 | -- |
9S53322.04 Request information | ![]() | ELECTRODE HOLDER CLAMP KIT | 35-50 | 4 | 50 | R | 1 | -- |
9S53322.05 Request information | ![]() | ELECTRODE HOLDER CLAMP KIT | 35-50 | 5 | 50 | R | 1 | -- |
9S53322.06 Request information | ![]() | ELECTRODE HOLDER CLAMP KIT | 35-50 | 6 | 50 | R | 1 | -- |
9S53022.04 Request information | ![]() | GROUND CLAMP KIT | 10-25 | 4 | 25 | R | 1 | -- |
9S53032.04 Request information | ![]() | GROUND CLAMP KIT | 35-50 | 4 | 25 | R | 1 | -- |
9S53084.04 Request information | ![]() | GROUND CLAMP KIT | 35-50 | 4 | 50 | R | 1 | -- |
CONNECTORS - MALE PUSH-PULL CONNECTOR
DPI AND ACCESSORIES - OTHER DPI - CONNECTORS - MALE PUSH-PULL CONNECTOR
| Code | Image | Description | Duty cycle 60% (A) | Duty cycle 35% (A) | Cable (mm²) | Availability | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|
9TCC-10-25-P Request information | ![]() | MALE PANEL PLUG 10-25 | 200 | 250 | 25 | R | 2 | -- |
9TCC-35-50-P Request information | ![]() | MALE PANEL PLUG 35-50 | 300 | 400 | 50 | R | 2 | -- |
9TCC-50-70-P Request information | ![]() | MALE PANEL PLUG 50-70 | 400 | 500 | 70 | R | 2 | -- |
9TCC-70-95-P-DH Request information | ![]() | MALE PANEL PLUG 70-95 | 500 | 600 | 95 | R | 2 | -- |
CONNECTORS - FEMALE PUSH-PULL CONNECTOR
DPI AND ACCESSORIES - OTHER DPI - CONNECTORS - FEMALE PUSH-PULL CONNECTOR
| Code | Image | Description | Duty cycle 60% (A) | Duty cycle 35% (A) | Cable (mm²) | Availability | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|
9TCC-10-25-S Request information | ![]() | FEMALE PANEL SOCKET 10-25 | 200 | 250 | 25 | R | 2 | -- |
9TCC-35-50-S Request information | ![]() | FEMALE PANEL SOCKET 35-50 | 300 | 400 | 50 | R | 2 | -- |
9TCC-50-70-S Request information | ![]() | FEMALE PANEL SOCKET 50-70 | 400 | 500 | 70 | R | 1 | -- |
9TCC-70-95-S-DH Request information | ![]() | FEMALE PANEL SOCKET 70-95 | 500 | 600 | 95 | R | 2 | -- |
CONNECTORS - MALE PANEL CONNECTOR
DPI AND ACCESSORIES - OTHER DPI - CONNECTORS - MALE PANEL CONNECTOR
| Code | Image | Description | Duty cycle 60% (A) | Duty cycle 35% (A) | Cable (mm²) | Availability | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|
9TCC-10-25-PP Request information | ![]() | MALE PANEL PLUG 10-25 | 200 | 250 | 25 | R | 1 | -- |
9TCC-35-50-PP Request information | ![]() | MALE PANEL PLUG 35-50 | 300 | 400 | 50 | R | 1 | -- |
9TCC-50-70-PP Request information | ![]() | MALE PANEL PLUG 50-70 | 400 | 500 | 70 | R | 1 | -- |
9TCC-70-95-PP Request information | ![]() | MALE PANEL PLUG 70-95 | 500 | 600 | 95 | R | 1 | -- |
CONNECTORS - FEMALE PANEL CONNECTOR
DPI AND ACCESSORIES - OTHER DPI - CONNECTORS - FEMALE PANEL CONNECTOR
| Code | Image | Description | Duty cycle 60% (A) | Duty cycle 35% (A) | Cable (mm²) | Availability | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|
9TCC-10-25-PS Request information | ![]() | FEMALE PANEL SOCKET 10-25 | 200 | 250 | 25 | R | 1 | -- |
9TCC-35-50-PS Request information | ![]() | FEMALE PANEL SOCKET 35-50 | 300 | 400 | 50 | R | 1 | -- |
9TCC-50-70-PS Request information | ![]() | FEMALE PANEL SOCKET 50-70 | 400 | 500 | 70 | R | 1 | -- |
9TCC-70-95-PS Request information | ![]() | FEMALE PANEL SOCKET 70-95 | 500 | 600 | 95 | R | 1 | -- |
WELDING SPRAY - SPRAY-SUPPRESSION FOR WELDING
DPI AND ACCESSORIES - OTHER DPI - WELDING SPRAY - SPRAY-SUPPRESSION FOR WELDING
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
9TAS0010 Request information | ![]() | 400 ml SPRAY-SUPPRESSION | D | 0 | 12 | -- |
WELDING SPRAY - GALVANISING SPRAY
DPI AND ACCESSORIES - OTHER DPI - WELDING SPRAY - GALVANISING SPRAY
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
9TAS0030 Request information | ![]() | 400 ml LIGHT ZINC | D | 0 | 12 | -- |
WELDING SPRAY - CRACK DETECTORS
DPI AND ACCESSORIES - OTHER DPI - WELDING SPRAY - CRACK DETECTORS
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
9TAS0000 Request information | ![]() | 400 ml CLEANER | D | 0 | 12 | -- |
9TAS0001 Request information | ![]() | 400 ml RED PENETRANT | D | 0 | 12 | -- |
9TAS0002 Request information | ![]() | -- | D | 0 | 12 | -- |
Technical questions and evidence
How can I compare the available variants?
Use the comparison table above: codes and technical properties come directly from the Oxyturbo product database.
Which supporting documents are available?
The technical sheets, manuals and certificates shown on this page are the documents currently associated with this product family.
How do I verify compatibility with my application?
Check gas, pressure, connection and flow data for the exact code, then send that code with the application requirements to Oxyturbo for confirmation.
The data and images contained in this catalog are purely indicative and may be subject to change without prior notice from Oxyturbo SpA. Photographs and product descriptions are not contractually binding and may only be used with the prior authorization of Oxyturbo SpA.




































































































