
Products
BEVERAGE
MINIMAL
MINIMAL
Characteristics
Use
Product Sectors
MINIMAL FOR DISPOSABLE CYLINDERS - CALIBRATION 5.5 BAR
BEVERAGE - MINIMAL - MINIMAL FOR DISPOSABLE CYLINDERS - CALIBRATION 5.5 BAR
| Code | Image | Description | Cylinder thread | Outlet | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|
2302000 Request information | ![]() | MINIMAL M11X1 NoGauge 5,5bar Outlet AR ø6mm | M11X1 | Attacco Rapido ø 6mm | R | 0 | 1 | |
2302060 Request information | ![]() | MINIMAL M11X1 NoGauge 5,5bar Outlet ø6/4 a calzamento | M11X1 | RACCORDO A CALZAMENTO 6/4 | R | 0 | 1 | -- |
2302090 Request information | ![]() | MINIMAL M11X1 NoGauge 5,5bar Outlet G1/8F | M11X1 | G1/8F | R | 0 | 1 | -- |
ADAPTORS
BEVERAGE - MINIMAL - ADAPTORS
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
490780 Request information | ![]() | Adapter M11x1 – W21,8 with nylon gasket for Minor | D | 0 | 1 | -- |
490781 Request information | ![]() | Adapter M11x1 – W21,8 with o-ring for Minor | D | 0 | 1 | -- |
490880 Request information | ![]() | Adapter ACME - M11x1 h=7,5mm for Minor | D | 0 | 1 | -- |
MINIMAL FOR RECHARGEABLE CYLINDERS - CALIBRATION 5.5 BAR
BEVERAGE - MINIMAL - MINIMAL FOR RECHARGEABLE CYLINDERS - CALIBRATION 5.5 BAR
| Code | Image | Description | Cylinder thread | Outlet | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|
2302005 Request information | ![]() | MINIMAL W21,7x1/14" DIN CH30 NoGauge 5,5bar Outlet AR ø6mm | W21.7X1/14" | Attacco Rapido D6mm | R | 0 | 1 | |
2302065 Request information | ![]() | MINIMAL W21,7x1/14" DIN CH30 NoGauge 5,5bar Outlet ø6/4 calz | W21.7X1/14" | Raccordo a calzamento D6/4 | R | 0 | 1 | -- |
2302095 Request information | ![]() | MINIMAL W21,7x1/14" DIN CH30 NoGauge 5,5bar Outlet G1/8"rhi | W21.7X1/14" | G1/8F | R | 0 | 1 | -- |
2302002 Request information | ![]() | MINIMAL ACME NoGauge 5,5bar Outlet AR ø6mm | ACME | Attacco rapido D6mm | R | 0 | 1 | |
2302062 Request information | ![]() | MINIMAL ACME NoGauge 5,5bar Outlet ø6/4 a calzamento | ACME | Raccordo a calzamento D6/4 | R | 0 | 1 | -- |
2302092 Request information | ![]() | MINIMAL ACME NoGauge 5,5bar Outlet G1/8F | ACME | G1/8F | R | 0 | 1 | -- |
Technical questions and evidence
How can I compare the available variants?
Use the comparison table above: codes and technical properties come directly from the Oxyturbo product database.
Which supporting documents are available?
The technical sheets, manuals and certificates shown on this page are the documents currently associated with this product family.
How do I verify compatibility with my application?
Check gas, pressure, connection and flow data for the exact code, then send that code with the application requirements to Oxyturbo for confirmation.
The data and images contained in this catalog are purely indicative and may be subject to change without prior notice from Oxyturbo SpA. Photographs and product descriptions are not contractually binding and may only be used with the prior authorization of Oxyturbo SpA.












