
Products
BEVERAGE
MAJORMIX / MINORMIX
MAJORMIX / MINORMIX
Characteristics
Use
Product Sectors
MAJORMIX / MINORMIX
BEVERAGE - MAJORMIX / MINORMIX - MAJORMIX / MINORMIX
| Code | Image | Description | H.P. gauge (bar) | L.P. gauge (kPa) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|
368200 Request information | ![]() | MAJORMIX CO2 (W21,8X1/14 RHI) | 0-315 | 0-100 | R | 0 | 1 | -- |
368202 Request information | ![]() | MAJORMIX N2 (W21,8X1/14 RHE) | 0-315 | 0-100 | R | 0 | 1 | -- |
368203 Request information | ![]() | MAJORMIX AR (W24,51 X 1/14 RHE) | 0-315 | 0-100 | R | 0 | 1 | -- |
378200 Request information | ![]() | MINORMIX CO2 / N2 (M11X1) | 0-315 | 0-100 | R | 0 | 1 | -- |
BEVERAGE GAUGES - CO2 HIGH PRESSURE
BEVERAGE - MAJORMIX / MINORMIX - BEVERAGE GAUGES - CO2 HIGH PRESSURE
| Code | Image | Description | Description | Pressure | Inlet | Scale | Red mark | Availability | Product sheet |
|---|---|---|---|---|---|---|---|---|---|
Q5020104I Request information | ![]() | MASTER | MASTER | ALTA | G1/4-R | 0-250 | -- | D | -- |
Q5020104I Request information | ![]() | MACRO | MACRO | ALTA | G1/4-R | 0-250 | -- | D | -- |
Q5020104I Request information | ![]() | MAJORPLUS | MAJORPLUS | ALTA | G1/4-R | 0-250 | -- | D | -- |
Q4020100I Request information | ![]() | MAJOR | MAJOR | ALTA | G1/8-R | 0-315 | 230 | D | -- |
Q4020100I Request information | ![]() | MINOR | MINOR | ALTA | G1/8-R | 0-315 | 230 | D | -- |
BEVERAGE GAUGES - CO2 LOW PRESSURE
BEVERAGE - MAJORMIX / MINORMIX - BEVERAGE GAUGES - CO2 LOW PRESSURE
| Code | Image | Description | Description | Pressure | Inlet | Scale | Red mark | Availability | Product sheet |
|---|---|---|---|---|---|---|---|---|---|
Q5060106I Request information | ![]() | MACRO | MACRO | BASSA | G1/4-R | 0-6 | 4,8 | D | -- |
Q5060106I Request information | ![]() | MAJORPLUS | MAJORPLUS | BASSA | G1/4-R | 0-6 | 4,8 | D | -- |
Q5060107I Request information | ![]() | MACRO | MACRO | LOW | G1/4-R | 0-6 | 3 | R | -- |
Q5060107I Request information | ![]() | MAJORPLUS | MAJORPLUS | LOW | G1/4-R | 0-6 | 3 | R | -- |
Q5100102I Request information | ![]() | MASTER | MASTER | BASSA | G1/4R | 0-10 | 7 | D | -- |
Q5100102I Request information | ![]() | MACRO | MACRO | BASSA | G1/4R | 0-10 | 7 | D | -- |
Q5100102I Request information | ![]() | MAJORPLUS | MAJORPLUS | BASSA | G1/4R | 0-10 | 7 | D | -- |
Q4040100I Request information | ![]() | MAJOR | MAJOR | BASSA | G1/8-R | 0-4 | 3 | D | -- |
Q4060150I Request information | ![]() | MAJOR | MAJOR | BASSA | G1/8R | 0-6 | 4 | D | -- |
Q4100150I Request information | ![]() | MAJOR | MAJOR | BASSA | G1/8-R | 0-10 | 6 | D | -- |
Q4100150I Request information | ![]() | MINOR | MINOR | BASSA | G1/8-R | 0-10 | 6 | D | -- |
BEVERAGE GAUGES - NITROGEN HIGH PRESSURE
BEVERAGE - MAJORMIX / MINORMIX - BEVERAGE GAUGES - NITROGEN HIGH PRESSURE
| Code | Image | Description | Description | Pressure | Inlet | Scale | Red mark | Availability | Product sheet |
|---|---|---|---|---|---|---|---|---|---|
Q5030103I Request information | ![]() | MASTER | MASTER | ALTA | G1/4-R | 0-400 | 300 | D | -- |
Q5030103I Request information | ![]() | MACRO | MACRO | ALTA | G1/4-R | 0-400 | 300 | D | -- |
Q5030103I Request information | ![]() | MAJORPLUS | MAJORPLUS | ALTA | G1/4-R | 0-400 | 300 | D | -- |
BEVERAGE GAUGES - NITROGEN LOW PRESSURE
BEVERAGE - MAJORMIX / MINORMIX - BEVERAGE GAUGES - NITROGEN LOW PRESSURE
| Code | Image | Description | Description | Pressure | Inlet | Scale | Red mark | Availability | Product sheet |
|---|---|---|---|---|---|---|---|---|---|
Q5060106I Request information | ![]() | MACRO | MACRO | BASSA | G1/4-R | 0-6 | 4,8 | D | -- |
Q5060106I Request information | ![]() | MAJORPLUS | MAJORPLUS | BASSA | G1/4-R | 0-6 | 4,8 | D | -- |
Q5060107I Request information | ![]() | MACRO | MACRO | LOW | G1/4-R | 0-6 | 3 | R | -- |
Q5060107I Request information | ![]() | MAJORPLUS | MAJORPLUS | LOW | G1/4-R | 0-6 | 3 | R | -- |
PRESSURE GAUGE GASKETS
BEVERAGE - MAJORMIX / MINORMIX - PRESSURE GAUGE GASKETS
| Code | Image | Description | Description | Pressure | Inlet | Scale | Red mark | Availability | Product sheet |
|---|---|---|---|---|---|---|---|---|---|
D0943001I Request information | ![]() | Pressure gauge gasket G1/8 100 pcs. | Pressure gauge gasket G1/8 100 pcs. | -- | -- | -- | -- | D | -- |
D0943002I Request information | ![]() | Pressure gauge gasket G1/4 100 pcs. | Pressure gauge gasket G1/4 100 pcs. | -- | -- | -- | -- | D | -- |
OUTLET CONNECTIONS - MACRO - MAJORPLUS
BEVERAGE - MAJORMIX / MINORMIX - OUTLET CONNECTIONS - MACRO - MAJORPLUS
| Code | Image | Description | Availability | No. of pcs | Product sheet |
|---|---|---|---|---|---|
C1198402 Request information | ![]() | 7/16"– 20 UNF (1/4 SAE) fitting with duck bill* seat | D | 1 | -- |
C1138400 Request information | ![]() | G1/2 fitting | R | 1 | -- |
C1198414 Request information | ![]() | G1/4 fitting | R | 1 | -- |
C1148400 Request information | ![]() | G3/4 fitting | R | 1 | -- |
C1198403 Request information | ![]() | G5/8 fitting | R | 1 | -- |
C1098011 Request information | ![]() | Quick G1/4 connection – hose Ø 6mm | R | 1 | -- |
C1149002 Request information | ![]() | Ball valve M/F with G3/4 fitting assembled | R | 1 | -- |
C1149003 Request information | ![]() | Y assembly with 2 ball valves and 2 G3/4 fittings | R | 1 | -- |
C2018402 Request information | ![]() | Hose connection ø 7.2/11mm with duck bill* seat | D | 1 | -- |
S2799000 Request information | ![]() | Complete duck bill | D | 1 | -- |
C1098003 Request information | ![]() | Quick G1/4 connection - hose ø6mm | D | 1 | -- |
C1098009 Request information | ![]() | Quick G1/4 connection - hose ø8mm | D | 1 | -- |
G4609000 Request information | ![]() | BALL VALVE M/F – G1/4 | D | 1 | -- |
C1198419 Request information | ![]() | Y fitting G1/4 | D | 1 | -- |
C2019001 Request information | ![]() | Y assembly with 2 ball valves and 2 hose holders with duck bill | D | 1 | -- |
OUTLET CONNECTIONS - MAJOR - MINOR
BEVERAGE - MAJORMIX / MINORMIX - OUTLET CONNECTIONS - MAJOR - MINOR
| Code | Image | Description | Availability | No. of pcs | Product sheet |
|---|---|---|---|---|---|
C1098004 Request information | ![]() | Quick G1/8 - hose ø 4mm | D | 1 | -- |
C1098000 Request information | ![]() | Quick G1/8 - hose ø 6mm | D | 1 | -- |
C1098006 Request information | ![]() | Quick G1/8 - hose ø 8mm | D | 1 | -- |
C2008403 Request information | ![]() | Hose connection ø 6.5/7.3mm | D | 1 | -- |
C1198408 Request information | ![]() | Nickel-plated connection 7/16"-20UNF (1/4 SAE) - G1/8 | D | 1 | -- |
C1098001 Request information | ![]() | Quick G1/8 - hose G1/4 inch. | R | 1 | -- |
C1098007 Request information | ![]() | Quick G1/8 - hose G5/16 inch. | R | 1 | -- |
G4609002 Request information | ![]() | Ball valve M/F – G1/8 | D | 1 | -- |
ACCESSORIES FOR MACRO AND MAJORPLUS
BEVERAGE - MAJORMIX / MINORMIX - ACCESSORIES FOR MACRO AND MAJORPLUS
| Code | Image | Description | Availability | No. of pcs | Product sheet |
|---|---|---|---|---|---|
194810 Request information | ![]() | Double ring spanner size CH28 – CH30 | D | 1 | -- |
194812 Request information | ![]() | Double ring spanner size CH30 – CH32 | D | 1 | -- |
194811 Request information | ![]() | Double ring spanner size CH28 – CH32 | D | 1 | -- |
194820 Request information | ![]() | Stainless steel bracket kit | D | 1 | -- |
194821 Request information | ![]() | Stainless steel bracket kit for wall mounting | D | 1 | -- |
C1999471 Request information | ![]() | 2-outlet distributor 7/16”Rhe with duck bill valve inlet 7/16”Rhi | R | 1 | -- |
C1999472 Request information | ![]() | 4-outlet distributor 7/16”Rhe with duck bill valve inlet 7/16”Rhi | R | 1 | -- |
C1999470 Request information | ![]() | 6-outlet distributor 7/16”Rhe with duck bill valve inlet 7/16”Rhi | R | 1 | -- |
C1999954 Request information | ![]() | 4-outlet distributor ball valve with duck bill valve | R | 1 | -- |
SAFETY VALVES
BEVERAGE - MAJORMIX / MINORMIX - SAFETY VALVES
| Code | Image | Description | Connection | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|
R7539975.00 Request information | ![]() | Safety valve calibrated 3 bar | G1/4 | R | 0 | 1 | -- |
R7539976.00 Request information | ![]() | Safety valve calibrated 4 bar | G1/4 | R | 0 | 1 | -- |
R7539977.00 Request information | ![]() | Safety valve calibrated 4,8 bar | G1/4 | R | 0 | 1 | -- |
R7539978.00 Request information | ![]() | Safety valve calibrated 7 bar | G1/4 | R | 0 | 1 | -- |
HIGH PRESSURE PIPING FOR MACRO AND MAJOR
BEVERAGE - MAJORMIX / MINORMIX - HIGH PRESSURE PIPING FOR MACRO AND MAJOR
| Code | Image | Description | Availability | No. of pcs | Product sheet |
|---|---|---|---|---|---|
9F001000 Request information | ![]() | High pressure food-grade piping for CO2 reducer L=100 cm (manual unscrewing) | R | 1 | -- |
9F001800 Request information | ![]() | High pressure food-grade piping for CO2 reducer L=180 cm (manual unscrewing) | R | 1 | -- |
9F011000 Request information | ![]() | High pressure food-grade piping for N2 reducer L=100 cm | R | 1 | -- |
9F011800 Request information | ![]() | High pressure food-grade piping for N2 reducer L=180 cm | R | 1 | -- |
ACCESSORIES FOR FERMENTATION IN TANKS AND KEGS
BEVERAGE - MAJORMIX / MINORMIX - ACCESSORIES FOR FERMENTATION IN TANKS AND KEGS
| Code | Image | Description | Connection | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|
C1999478 Request information | ![]() | Spunding valve | 7/16"-20UNF (1/4SAE) | R | 0 | 1 | -- |
C1999476.00 Request information | ![]() | Exhaust valve group and control | G5/8 | R | 0 | 1 | -- |
479900 Request information | ![]() | Exhaust valve and control | G5/8 | R | 0 | 1 | -- |
411100 Request information | ![]() | Ball lock grey for gas | 7/16"-20UNF (1/4SAE) | R | 0 | 1 | -- |
411101 Request information | ![]() | Black ball lock for liquids | 7/16"-20UNF (1/4SAE) | R | 0 | 1 | -- |
ACCESSORIES FOR WALL MOUNTING OF HIGH PRESSURE CONNECTIONS
BEVERAGE - MAJORMIX / MINORMIX - ACCESSORIES FOR WALL MOUNTING OF HIGH PRESSURE CONNECTIONS
| Code | Image | Description | Connection | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|
C1999490.00 Request information | ![]() | Panel for 2 connections CO2 | W21,8X1/14" | R | 0 | 1 | -- |
C1999493.00 Request information | ![]() | Panel for 2 connections N2 | W24.32X1/14" | R | 0 | 1 | -- |
C1999491.00 Request information | ![]() | Panel for 3 connections CO2 | W21,8X1/14" | R | 0 | 1 | -- |
C1999492.00 Request information | ![]() | Panel for 3 connections N2 | W24.32X1/14" | R | 0 | 1 | -- |
WALL MOUNTED CONTROL KITS
BEVERAGE - MAJORMIX / MINORMIX - WALL MOUNTED CONTROL KITS
| Code | Image | Description | Connection | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|
490100 Request information | ![]() | 3 bar control kit | G5/8 | R | 0 | 1 | -- |
490101 Request information | ![]() | 7 bar control kit | G5/8 | R | 0 | 1 | -- |
EXTENSIONS FOR CONNECTING INTERMEDIATE PRESSURE REGULATORS
BEVERAGE - MAJORMIX / MINORMIX - EXTENSIONS FOR CONNECTING INTERMEDIATE PRESSURE REGULATORS
| Code | Image | Description | Connection | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|
C1999463.00 Request information | ![]() | Extension L=20mm | G5/8 | R | 0 | 1 | -- |
C1999040.00 Request information | ![]() | Extension L=100mm | G5/8 | R | 0 | 1 | -- |
C1999041.00 Request information | ![]() | Extension L=200mm | G5/8 | R | 0 | 1 | -- |
C1999042.00 Request information | ![]() | Extension L=300mm | G5/8 | R | 0 | 1 | -- |
DOUBLE CYLINDER CONNECTION
BEVERAGE - MAJORMIX / MINORMIX - DOUBLE CYLINDER CONNECTION
| Code | Image | Description | Connection | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|
C1999441.00 Request information | ![]() | Double connection for CO2 | W21.8X1/14" | R | 0 | 1 | -- |
STANDARD AND HIGH FLOW PREHEATERS
BEVERAGE - MAJORMIX / MINORMIX - STANDARD AND HIGH FLOW PREHEATERS
| Code | Image | Description | P1 (bar) | P2 (bar) | Q1 (m³/h) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|
299707 Request information | ![]() | HIGH FLOW RATES 230 VOLT 250 W | 200 | 6 | 10 NM3/H | R | 2 | 1 | -- |
FOODGRADE GAS CYLINDERS
BEVERAGE - MAJORMIX / MINORMIX - FOODGRADE GAS CYLINDERS
| Code | Image | Description | Availability | No. of pcs | Product sheet |
|---|---|---|---|---|---|
485400 Request information | ![]() | FOOD-GRADE CO2 CYLINDER E290 600g M11X1 with foot stand | D | 12 | |
485500 Request information | ![]() | FOOD-GRADE CO2 CYLINDER E290 850g M11X1 with foot stand | R | 12 | -- |
484360 Request information | ![]() | FOOD GRADE N2 CYLINDER E941 110BAR M11X1 with foot stand 950 cc | R | 12 | |
485601 Request information | ![]() | FOOD-GRADE CO2 CYLINDER E290 M11X1 2.2 L with foot stand | R | 4 | -- |
484460 Request information | ![]() | FOOD GRADE N2 CYLINDER E941 110BAR M11X1 2,2 L | R | 4 |
Technical questions and evidence
How can I compare the available variants?
Use the comparison table above: codes and technical properties come directly from the Oxyturbo product database.
Which supporting documents are available?
The technical sheets, manuals and certificates shown on this page are the documents currently associated with this product family.
How do I verify compatibility with my application?
Check gas, pressure, connection and flow data for the exact code, then send that code with the application requirements to Oxyturbo for confirmation.
The data and images contained in this catalog are purely indicative and may be subject to change without prior notice from Oxyturbo SpA. Photographs and product descriptions are not contractually binding and may only be used with the prior authorization of Oxyturbo SpA.













































































