
Products
BEVERAGE
MACRO
MACRO
Characteristics
Use
Product Sectors
MACRO CO2 - CALIBRATION 4,8 BAR
BEVERAGE - MACRO - MACRO CO2 - CALIBRATION 4,8 BAR
| Code | Image | Description | No. of withdrawals | No. of H.P. gauges (0–250 bar) | No. of L.P. gauges (0–10 bar) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|
331000 Request information | ![]() | MACRO 1P7/16 A250- 1B6/4,8 W21,8-1/14"Rhi DIN | 1 | -- | 1 | D | 0 | 1 | -- |
331100 Request information | ![]() | MACRO 2P7/16 A250- 2B6/4,8 W21,8-1/14"Rhi DIN | 2 | -- | 2 | D | 1 | 1 | -- |
331200 Request information | ![]() | MACRO 3P7/16 A250- 3B6/4,8 W21,8-1/14"Rhi DIN | 3 | -- | 3 | R | 2 | 1 | -- |
331300 Request information | ![]() | MACRO 4P7/16 A250- 4B6/4,8 W21,8-1/14"Rhi DIN | 4 | -- | 4 | R | 3 | 1 | -- |
331400 Request information | ![]() | MACRO 5P7/16 A250- 5B6/4,8 W21,80-1/14"Rhi DIN | 5 | -- | 5 | R | 3 | 1 | -- |
MACRO CO2 - CALIBRATION 7 BAR
BEVERAGE - MACRO - MACRO CO2 - CALIBRATION 7 BAR
| Code | Image | Description | No. of withdrawals | No. of H.P. gauges (0–250 bar) | Carbonator L.P. gauge (0–10 bar) | Availability | Weight (kg) | No. of pcs | Availability | Product sheet |
|---|---|---|---|---|---|---|---|---|---|---|
332000 Request information | ![]() | MACRO 1P7/16 A250- 1B10/7 W21,8-1/14"Rhi DIN | 1 | 1 | 1 | D | 0 | 1 | D | -- |
332100.00 Request information | ![]() | MACRO 2P7/16 A250-B10 /7-B6/4,8 W21,8-1/14Rhi DIN | 2 | 1 | 1 | R | 1 | 1 | R | -- |
332100 Request information | ![]() | MACRO 2P7/16 A250- 2B10/7 W21,80-1/14"Rhi DIN | 2 | 1 | 2 | R | 1 | 2 | R | -- |
332200.00 Request information | ![]() | MACRO 3P7/16 A250-B10 /7-2B6/4,8 W21,80-1/14Rhi DIN | 3 | 1 | 1 | R | 2 | 1 | R | -- |
332200 Request information | ![]() | MACRO 3P7/16 A250- 3B10/7 W21,80-1/14"Rhi DIN | 3 | 1 | 3 | R | 2 | 1 | R | -- |
MACRO NITROGEN - CALIBRATION 4,8 BAR
BEVERAGE - MACRO - MACRO NITROGEN - CALIBRATION 4,8 BAR
| Code | Image | Description | No. of withdrawals | No. of H.P. gauges (0–250 bar) | No. of L.P. gauges (0–10 bar) | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|---|---|---|
331005 Request information | ![]() | MACRO N2 1P7/16 A400- 1B6/4,8 W21,8-1/14"Rhe | 1 | -- | 1 | D | 0 | 1 | -- |
331105 Request information | ![]() | MACRO N2 2P7/16 A400- 2B6/4,8 W21,8-1/14"Rhe | 2 | -- | 2 | R | 1 | 1 | -- |
Frequently asked questions
How can I return a product or get a refund?
You can request a return for a product ordered by mistake within 5 days of delivery. The refund will be 80% of the product value, subject to verification of its condition and quality.
What are the delivery times?
Products marked D (available) are normally shipped within 48/72 hours. Products in class R (on request) are shipped according to the date stated in the order confirmation.
What warranties apply to the products?
Our warranty covers any manufacturing defect and provides:
- 36 months from delivery for all pressure regulators
- 24 months from delivery for all other products
- 12 months from delivery for all electric welding products
The data and images contained in this catalog are purely indicative and may be subject to change without prior notice from Oxyturbo SpA. Photographs and product descriptions are not contractually binding and may only be used with the prior authorization of Oxyturbo SpA.












