
Products
AQUARIUM
SOLENOID VALVES
SOLENOID VALVES
Characteristics
Use
Product Sectors
SOLENOID VALVES
AQUARIUM - SOLENOID VALVES - SOLENOID VALVES
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
299900 Request information | ![]() | Solenoid valve M G1/8 - F G1/8 230V-3,5W 0-50bar | R | 0 | 1 | -- |
299901 Request information | ![]() | Solenoid valve M G1/8 - Ø 6/4 230V-3,5W - 0-50bar | R | 0 | 1 | -- |
299902 Request information | ![]() | Infra-hose solenoid valve - ø 6/4 230V-3,5W 0-50bar | R | 0 | 1 | -- |
DISTRIBUTORS
AQUARIUM - SOLENOID VALVES - DISTRIBUTORS
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
G2809410 Request information | ![]() | 3-OUTLET G1/8 gas distributor with micro-needle valve ø 6/4. Inlet ø 6/4 | R | 0 | 1 | -- |
G2809411 Request information | ![]() | 3-OUTLET G1/8 gas distributor with micro-needle valve ø 6/4 + non return valve. Inlet ø 6/4 | R | 0 | 1 | -- |
G2809415 Request information | ![]() | 2-OUTLET (+ CAP) G1/8 gas distributor with micro-needle valver ø 6/4. Inlet ø 6/4 | R | 0 | 1 | -- |
G2809416 Request information | ![]() | 2-OUTLET (+ CAP) G1/8 gas distributor with micro-needle valveø 6/4 + non return valve.Inlet ø 6/4 | R | 0 | 1 | -- |
MICRO NEEDLE VALVE
AQUARIUM - SOLENOID VALVES - MICRO NEEDLE VALVE
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
G2509903 Request information | ![]() | Micro-needle valve | D | 0 | 1 | |
C1098402 Request information | ![]() | Quick connection for ø 6/4mm hose complete with gasket | D | 0 | 1 | -- |
S2199420 Request information | ![]() | Non return valve 2 protection CO2 hose nipple ø6/4mm | D | 0 | 1 | -- |
MICRO NEEDLE VALVE - ASSEMBLED MICRO NEEDLE VALVE
AQUARIUM - SOLENOID VALVES - MICRO NEEDLE VALVE - ASSEMBLED MICRO NEEDLE VALVE
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
G2509010 Request information | ![]() | Micro-needle valve + hose connection ø 6,5mm | D | 0 | 1 | -- |
G2509011 Request information | ![]() | Micro-needle valve + non return valve with hose connection ø 5,5mm | D | 0 | 1 | -- |
G2509013 Request information | ![]() | Micro-needle valve + quick 1/8" hose connection ø 6mm | D | 0 | 1 | -- |
G2509014 Request information | ![]() | Micro-needle valve + quick hose connection ø 6/4mm | D | 0 | 1 | -- |
G2509016 Request information | ![]() | Micro-needle valve + non return valve with hose connection ø 6/4mm | D | 0 | 1 | -- |
ADAPTERS
AQUARIUM - SOLENOID VALVES - ADAPTERS
| Code | Image | Description | Availability | Weight (kg) | No. of pcs | Product sheet |
|---|---|---|---|---|---|---|
490981 Request information | ![]() | M10x1Rhe adapter with O.Ring W21,8 Rhi for Minor2 | R | 0 | 1 | -- |
490982 Request information | ![]() | M10x1Rhe adapter with Nylon gasket W21,8 Rhi for Minor2 | R | 0 | 1 | -- |
490881 Request information | ![]() | ACME adapter for Minor2 | R | 0 | 1 | -- |
490983 Request information | ![]() | M10x1Rhi adapter W21,8 Rhe for Major2 | D | 0 | 1 | -- |
AQUARIUM GAUGES - CO2 HIGH PRESSURE
AQUARIUM - SOLENOID VALVES - AQUARIUM GAUGES - CO2 HIGH PRESSURE
| Code | Image | Description | Description | Pressure | Inlet | Scale | Red mark | Availability | Product sheet |
|---|---|---|---|---|---|---|---|---|---|
Q4020100I Request information | ![]() | MAJOR2 | MAJOR2 | ALTA | G1/8-R | 0-315 | 230 | D | -- |
Q4020100I Request information | ![]() | MINOR2 | MINOR2 | ALTA | G1/8-R | 0-315 | 230 | D | -- |
Q4020100I Request information | ![]() | MINORMIX2 | MINORMIX2 | ALTA | G1/8-R | 0-315 | 230 | D | -- |
Q4020100I Request information | ![]() | MINIMUM | MINIMUM | ALTA | G1/8-R | 0-315 | 230 | D | -- |
AQUARIUM GAUGES - CO2 LOW PRESSURE
AQUARIUM - SOLENOID VALVES - AQUARIUM GAUGES - CO2 LOW PRESSURE
| Code | Image | Description | Description | Pressure | Inlet | Scale | Red mark | Availability | Product sheet |
|---|---|---|---|---|---|---|---|---|---|
Q4040100I Request information | ![]() | MAJOR2 | MAJOR2 | BASSA | G1/8-R | 0-4 | 3 | D | -- |
Q4040100I Request information | ![]() | MINOR2 | MINOR2 | BASSA | G1/8-R | 0-4 | 3 | D | -- |
Q4040100I Request information | ![]() | MINORMIX2 | MINORMIX2 | BASSA | G1/8-R | 0-4 | 3 | D | -- |
Q4040100I Request information | ![]() | MINIMUM | MINIMUM | BASSA | G1/8-R | 0-4 | 3 | D | -- |
DISPOSABLE CYLINDERS
AQUARIUM - SOLENOID VALVES - DISPOSABLE CYLINDERS
| Code | Image | Description | Availability | No. of pcs | Product sheet |
|---|---|---|---|---|---|
485300 Request information | ![]() | CO2 CYLINDER 390g M10x1RH 950 CC | D | 12 | |
485600 Request information | ![]() | CO2 CYLINDER 2,2 L 1200g M10X1RH with foot stand | R | 6 | -- |
Frequently asked questions
How can I return a product or get a refund?
You can request a return for a product ordered by mistake within 5 days of delivery. The refund will be 80% of the product value, subject to verification of its condition and quality.
What are the delivery times?
Products marked D (available) are normally shipped within 48/72 hours. Products in class R (on request) are shipped according to the date stated in the order confirmation.
What warranties apply to the products?
Our warranty covers any manufacturing defect and provides:
- 36 months from delivery for all pressure regulators
- 24 months from delivery for all other products
- 12 months from delivery for all electric welding products
The data and images contained in this catalog are purely indicative and may be subject to change without prior notice from Oxyturbo SpA. Photographs and product descriptions are not contractually binding and may only be used with the prior authorization of Oxyturbo SpA.





















